WNST - Baltimore Sports Radio

High School REC Loyola UMBC Login Register

NOW AT BAT
NOW AT BAT

Line Up:
8 PM to 10 PM - Fox Game Time Live
with Andrew Siciliano and Krystal Fernandez
10 PM to 2 AM - Fox Game Time React
with JT "The Brick"
2 AM to 6 AM - The Third Shift on Fox
with Ben Maller



WNST Bus Trips


ON DECK @ WNST

Today on WNST:


6p.m. - 8p.m. The Bud Light Purple and Black Attack Live at High-Topps

-
Hosted by Brent Harris (CSN) & Brad Jackson (Former Ravens LB)
-Special Guests Matt Stover & Bob Ehrlich

Audio Vault
Get the Flash Player to see this player.
WHEN IS THE NEXT WNST PARTY?

MONDAY, OCTOBER 13, 2008

 

AMERICAN CANCER SOCIETY'S
JOHN STEADMAN MEMORIAL
TOURNAMENT OF HOPE

Hillendale Country Club
13700 Blenheim Rd, Phoenix

For further information or to volunteer contact Mark McElrath at 410-933-5172 or mark.mcelrath@cancer.org.


MONDAY, OCTOBER 13, 2008

 

1ST ANNUAL FIOFEST
CHARITY GOLF TOURNAMENT

Turf Valley Golf Resort
2700 Turf Valley Road, Ellicott City

Enjoy a spectacular day of golf followed by a Jimmy Buffet style dinner reception to benefit The Michael A. Fiorelli Foundation for Esophageal Cancer.  For details go to fiofoundation.org or call Cindy Henson at 410-538-4555.


SUNDAY, OCTOBER 19, 2008

RAVENS AT MIAMI VIEWING PARTY
Shucker's of Fells Point

1629 Thames Street, Fells Point
410-522-5820

1 p.m. kick-off

Join WNST for a Ravens away game viewing party.  Enjoy $6.00 24 oz. Corona bombers plus giveaways during the game.

WNST Bucks - Coupons from our sponsors!






Day 2 of the BLOG MOCK DRAFT
Location: BlogsBlogsKen Zalis's Blog    
Posted by: Ken Zalis 4/16/2008 9:44 AM

 

 

 

1 Miami Dolphins Jake Long 1 15 .063 .539 138-118
2 St. Louis Rams Vernon Golsten
3 13 .188 .512 131-125
3 Atlanta Falcons Glenn Dorsey
4 12 .250 .516 132-124
4 Oakland Raiders Darren McFadden 4 12 .250 .516 132-124
5 Kansas City Chiefs Branden Albert 4 12 .250 .516 132-124
6 New York Jets Leodis McKelvin 4 12 .250 .523 134-122
7 New England Patriots* (from 49ers) Chris Long 5 11 .313 .465 119-137
8 Baltimore Ravens Matt Ryan 5 11 .313 .516 132-124
9 Cincinnati Bengals Sedric Ellis 7 9 .438 ..461 118-138
10 New Orleans Saints Dominique Cromarte 7 9 .438 .480 123-133
11 Buffalo Bills Limas Sweed 7 9 .438 .516 132-124
12 Denver Broncos Chris Williams 7 9 .438 .516 132-124
13 Carolina Panthers Derrick Harvey 7 9 .438 .523 134-122
14 Chicago Bears Ryan Clady 7 9 .438 .543 139-117
15 Detroit Lions Rashard Mendenhall 7 9 .438 .543 139-117
16 Arizona Cardinals Aquib Talib 8 8 .500 .434 111-145
17 Minnesota Vikings Keith Rivers 8 8 .500 .504 129-127
18 Houston Texans Mike Jenkins 8 8 .500 .516 132-124
19 Philadelphia Eagles Devin Thomas 8 8 .500 .563 144-112
20 Tampa Bay Buccaneers Desean Jackson 9 7 .563 .469 120-136
21 Washington Redskins Philip Merling 9 7 .563 .555 142-114
22 Dallas Cowboys* (from Browns) Felix Jones 10 6 .625 .430 110-146
23 Pittsburgh Steelers Jeff Otah 10 6 .625 .414 106-150
24 Tennessee Titans Malcolm Kelly 10 6 .625 .453 116-140
25 Seattle Seahawks Gosder Cherilus 10 6 .625 .500 128-128
26 Jacksonville Jaguars Kentwan Balmer 10 6 .625 .516 132-124
27 San Diego Chargers Kenny Phillips 11 5 .688 .500 128-128
28 Dallas Cowboys Mario Manningham 13 3 .813 .516 132-124
29 San Francisco 49ers* (from Colts) James Hardy 13 3 .813 .469 120-136
30 Green Bay Packers Antoine Cason 13 3 .813 .496 127-129
31 New York Giants Dan Conner

This is where we are so far...picks 24 thru 31 to go....add the pick and the team...lets get this finished today...

Permalink |  Trackback