<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Never Stop Talking Baltimore Sports &#187; Baltimore Blast</title>
	<atom:link href="http://wnst.net/baltimore-blast/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnst.net</link>
	<description>WNST.net</description>
	<lastBuildDate>Mon, 20 May 2013 14:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blast coach Kelly says his MISL champs weren&#8217;t going to let chance slip away</title>
		<link>http://wnst.net/audio-vault/?listen=%20Danny%20Kelly%20%28Blast%20head%20coach%29%20talks%20about%20the%20MISL%20championship%20with%20Drew</link>
		<comments>http://wnst.net/audio-vault/?listen=%20Danny%20Kelly%20%28Blast%20head%20coach%29%20talks%20about%20the%20MISL%20championship%20with%20Drew#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:25:46 +0000</pubDate>
		<dc:creator>WNST Audio</dc:creator>
				<category><![CDATA[Baltimore Blast]]></category>
		<category><![CDATA[Crabs N Beer]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=231784</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://wnst.net/audio-vault/?listen=%20Danny%20Kelly%20%28Blast%20head%20coach%29%20talks%20about%20the%20MISL%20championship%20with%20Drew">Blast coach Kelly says his MISL champs weren&#8217;t going to let chance slip away</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The post <a href="http://wnst.net/audio-vault/?listen=%20Danny%20Kelly%20%28Blast%20head%20coach%29%20talks%20about%20the%20MISL%20championship%20with%20Drew">Blast coach Kelly says his MISL champs weren&#8217;t going to let chance slip away</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/audio-vault/?listen=%20Danny%20Kelly%20%28Blast%20head%20coach%29%20talks%20about%20the%20MISL%20championship%20with%20Drew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast top Comets to claim MISL Championship</title>
		<link>http://wnst.net/baltimore-blast/blast-top-comets-to-claim-misl-championship/</link>
		<comments>http://wnst.net/baltimore-blast/blast-top-comets-to-claim-misl-championship/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 05:20:39 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Baltimore Blast]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[1st Mariner Arena]]></category>
		<category><![CDATA[Adriano Dos Santos]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Donatelli]]></category>
		<category><![CDATA[Lookingland]]></category>
		<category><![CDATA[Lucas Roque]]></category>
		<category><![CDATA[Mike Lookingland]]></category>
		<category><![CDATA[MISL]]></category>
		<category><![CDATA[MISL Championship]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Roque]]></category>
		<category><![CDATA[Tony Donatelli]]></category>
		<category><![CDATA[Vanzela]]></category>
		<category><![CDATA[William Vanzela]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=231721</guid>
		<description><![CDATA[<p>Blast turn it on after being shut out in first half to take Game 2, league title...</p><p>The post <a href="http://wnst.net/baltimore-blast/blast-top-comets-to-claim-misl-championship/">Blast top Comets to claim MISL Championship</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>BALTIMORE</strong> – The Baltimore Blast scored four second half goals to claim an 8-6 victory against the Missouri Comets in Game 2 of the MISL Championship Series on Saturday night at 1st Mariner Arena, giving the Blast a 2-0 series victory and their seventh MISL Championship. Blast goalkeeper William Vanzela claimed Most Valuable Player honors for the series, as he finished with 30 saves in two games to key Baltimore’s pair of victories.</p>
<p>The Blast trailed Missouri 4-0 at the halftime break, with Byron Alvarez scoring both goals for the Comets and Danny Waltman making eight saves to keep Baltimore off the scoreboard. The Blast finally broke through three minutes, 44 seconds into the third, as Max Ferdinand scored a spectacular power play goal to reduce the deficit to two. Baltimore then drew even, again on the power play, as Tony Donatelli stole in to score his fourth goal of the series, firing home a low cross by Ferdinand to make it 4-4 at the end of the third quarter.</p>
<p>Baltimore took its first lead of the night four minutes into the fourth quarter, Adriano Dos Santos finding the back of the net, and the Blast were able to bolster their lead with a spectacular bicycle kick finish by All-Rookie Team selection Lucas Roque as he controlled his effort after a shot off the end boards by Chris Williams.</p>
<p>Missouri kept its hopes of forcing overtime, and potentially a Game 3 mini-game alive with 5:39 to play as Alvarez completed his hat trick. The Blast’s defense, led by MISL Defender of the Year Mike Lookingland, limited their opportunities in the final five minutes, however, and Vanzela finished with 12 saves as Baltimore claimed its first title since 2009.</p>
<p>After falling 21-12 on Thursday night, Missouri had got off to an ideal start. Following a tense opening, the Comets finally took the lead with 5:02 to play in the first quarter as they caught the Blast on a counter-attack, Alvarez finishing from the left after being found by Cristiano as Missouri held a 2-0 lead after 15 minutes.</p>
<p>Missouri goalkeeper Danny Waltman then had a standout second quarter, keeping the Blast off the board with a number of outstanding saves. The Comets were also able to double their lead, with Byron Alvarez converting a shootout opportunity after Robert Palmer had been brought down on a breakaway by Ferdinand.</p>
<p>&nbsp;</p>
<p>The post <a href="http://wnst.net/baltimore-blast/blast-top-comets-to-claim-misl-championship/">Blast top Comets to claim MISL Championship</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/baltimore-blast/blast-top-comets-to-claim-misl-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast top Comets in MISL Championship Series Game 1</title>
		<link>http://wnst.net/baltimore-blast/blast-top-comets-in-misl-championship-series-game-1/</link>
		<comments>http://wnst.net/baltimore-blast/blast-top-comets-in-misl-championship-series-game-1/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 03:06:12 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Baltimore Blast]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Adauto Neto]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Donatelli]]></category>
		<category><![CDATA[Machel Millwood]]></category>
		<category><![CDATA[MISL]]></category>
		<category><![CDATA[MISL Championship Series]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ptah Myers]]></category>
		<category><![CDATA[Tony Donatelli]]></category>
		<category><![CDATA[Vanzela]]></category>
		<category><![CDATA[William Vanzela]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=231573</guid>
		<description><![CDATA[<p>Led by Tony Donatelli the Blast earned a convincing 21-12 MISL Championship Series Game One road victory Thursday night over the Missouri Comets. Game Two is set for Saturday night at 1st Mariner Arena. Donatelli recorded at hat trick and Ptah Myers, Adauto Neto and Machel Millwood added two goals each while goalkeeper William Vanzela recorded [...]</p><p>The post <a href="http://wnst.net/baltimore-blast/blast-top-comets-in-misl-championship-series-game-1/">Blast top Comets in MISL Championship Series Game 1</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Led by Tony Donatelli the Blast earned a convincing 21-12 MISL Championship Series Game One road victory Thursday night over the Missouri Comets. Game Two is set for Saturday night at 1st Mariner Arena. Donatelli recorded at hat trick and Ptah Myers, Adauto Neto and Machel Millwood added two goals each while goalkeeper William Vanzela recorded 18 saves.</p>
<p>The Blast wasted no time scoring the first goal of the game as Donatelli knocked in a goal just 33 seconds into the match. Missouri&#8217;s Byron Alvarez tied the game at 2-2 but the tie was short-lived and the Blast jumped out to a 6-2 lead thanks to goals from Neto and Myers before the end of the first quarter.<strong><br />
</strong></p>
<p>Donatelli opened the second quarter with another first-minute goal and the Blast turned his goal into a four-goal scoring run that resulted in a 14-2 lead midway through the quarter. Rookie Lucas Roque scored next, followed by Millwood and a second goal from Neto.</p>
<p>The Comets fought back in the third quarter, outscoring the Blast, 6-2, and cutting Baltimore&#8217;s lead to 16-8. Milan Ivanovic opened the second-half scoring one minute before Myers scored his second goal of the game to keep the Blast on top 16-4. Ryan Junge and Lucas Rodriquez followed up with goals to continue the Comets scoring streak (16-8).</p>
<p>Millwood&#8217;s second goal came in the eighth minute of the final quarter to make it 18-8 but the Comets scored the next two goals, both with their sixth attacker on the field. Donatelli&#8217;s three-point goal with just 25 seconds remaining sealed Baltimore&#8217;s victory.</p>
<p>Game Two will take place Saturday night in Baltimore, with a deciding Mini Game to be played immediately following regulation, if needed. The Comets are no strangers to a Game One loss, having rallied in the Semifinals to beat the Milwaukee Wave in Game Two and again in the Mini Game.</p>
<p>&nbsp;</p>
<p><strong>2013 MISL Championship Series &#8211; Baltimore Blast vs. Missouri Comets</strong></p>
<p>Game One: Blast 21-12</p>
<p>Game Two: Saturday, March 16, 1<sup>st</sup> Mariner Arena – 7:35 p.m.</p>
<p>&nbsp;</p>
<p><strong>By the Numbers:</strong></p>
<p><strong>Baltimore</strong><strong> Blast: First Seed, 21-5 regular season record, 3-0 Postseason record</strong></p>
<p>Missouri Comets: Third Seed, 13-13 regular season record, 2-2 Postseason record</p>
<p>&nbsp;</p>
<p>The Blast ended the regular season on a six-game win streak, en route to claiming the 2012-13 MISL regular season title and home-field advantage throughout the playoffs. With two wins over the Chicago Soul in the MISL Semifinals, the Blast have extended that win streak to eight straight games.</p>
<p>The team opened the regular season with nine straight home wins, a win streak that was broken by a 14-11 loss to this weekend’s opponent, the Missouri Comets. Prior to the first home loss, the Blast set a franchise record for most home wins to start the season (nine).</p>
<p>Veteran Adauto Neto led the Blast in the Semifinals with four goals and one assist for nine points; rookie Lucas Roque followed with four goals (eight points). Lucio Gonzaga will miss the Championship Series after suffering a knee injury Saturday night against the Soul.</p>
<p><strong>The Competition</strong></p>
<p>After losing Game One of the Semifinals, 12-10 in overtime to the Wave, the Comets fought back to win Game Two, 9-8 to tie the series. They went on to win the Mini Game, 5-4, to knock the Wave out of the postseason and advance to the Championship Series.</p>
<p>&nbsp;</p>
<p><strong>MISLNation</strong></p>
<p>The MISL Championship Series can be seen live on the Internet at www.MISLNation.com.<br />
<strong>Tickets</strong></p>
<p>Tickets for Saturday’s home MISL Championship Series Game Two against the Comets are available by calling 410-73-BLAST or by going to www.TicketMaster.com.</p>
<p>The post <a href="http://wnst.net/baltimore-blast/blast-top-comets-in-misl-championship-series-game-1/">Blast top Comets in MISL Championship Series Game 1</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/baltimore-blast/blast-top-comets-in-misl-championship-series-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast&#8217;s Kelly, Lookingland get top MISL honors</title>
		<link>http://wnst.net/baltimore-blast/blasts-kelly-lookingland-get-top-misl-honors/</link>
		<comments>http://wnst.net/baltimore-blast/blasts-kelly-lookingland-get-top-misl-honors/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:59:20 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Baltimore Blast]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Coach of the Year]]></category>
		<category><![CDATA[Danny Kelly]]></category>
		<category><![CDATA[Defender of the Year]]></category>
		<category><![CDATA[Lookingland]]></category>
		<category><![CDATA[Mike Lookingland]]></category>
		<category><![CDATA[MISL]]></category>
		<category><![CDATA[MISL Coach of the Year]]></category>
		<category><![CDATA[MISL Defender of the Year]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=231421</guid>
		<description><![CDATA[<p>2012-13 MISL Award Winners Announced TAMPA, Fla. – The Major Indoor Soccer League honored its top performers of the season today, announcing the Most Valuable Player, Rookie of the Year, Coach of the Year, Defender of the Year and Goalkeeper of the Year for the 2012-13 season. The winners were announced at an awards ceremony in Independence, [...]</p><p>The post <a href="http://wnst.net/baltimore-blast/blasts-kelly-lookingland-get-top-misl-honors/">Blast&#8217;s Kelly, Lookingland get top MISL honors</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>2012-13 MISL Award Winners Announced</strong></p>
<p><strong>TAMPA, Fla.</strong> – The Major Indoor Soccer League honored its top performers of the season today, announcing the Most Valuable Player, Rookie of the Year, Coach of the Year, Defender of the Year and Goalkeeper of the Year for the 2012-13 season. The winners were announced at an awards ceremony in Independence, Missouri, site of tomorrow’s first leg of the 2013 MISL Championship Series featuring the Missouri Comets and the Baltimore Blast.</p>
<p>MISL award winners were selected through a vote by MISL team management and select media members.</p>
<p>&nbsp;</p>
<p><strong>Most Valuable Player</strong> – Doug Miller, Rochester Lancers</p>
<p>Miller’s record-breaking season at the age of 43 proved the veteran still had much to offer the game. The first player in the current era of the MISL to surpass 100 points, finishing with 102, Miller also set a record for goals in a season with 44 as he led the Lancers to within one win of the playoffs. Miller also finished the season with five game-winning goals, and tied an MISL record with a six-goal game against Missouri</p>
<p>&nbsp;</p>
<p><strong>Rookie of the Year</strong> – Luan Oliveira, Milwaukee Wave</p>
<p>Quickly becoming an integral part of Keith Tozer’s squad after being suggested as a signing by Wave teammate and childhood friend Marcio Leite, Oliveira led all rookies, and the Wave, with 68 points. The Brazilian averaged a goal per game in his first season in the league, with a three-goal, two-assist night against Rochester a highlight of his first season.</p>
<p>&nbsp;</p>
<p><strong>Coach of the Year</strong> – Danny Kelly, Baltimore Blast</p>
<p>Taking the honor for the third time in four seasons, Kelly led the Blast to the top of the MISL standings in a season that saw the Blast open the season with nine consecutive victories, and end it on a six-game winning streak that allowed it to edge the Milwaukee Wave for the regular season championship. With some key offseason departures, Kelly quickly integrated the new faces in his squad seamlessly as the Blast continued their tradition of excellence.</p>
<p>&nbsp;</p>
<p><strong>Defender of the Year</strong> – Mike Lookingland, Baltimore Blast</p>
<p>Lookingland was selected for the second consecutive season after a standout two-way campaign that saw him record 49 points, make 35 blocks and commit only 16 fouls. A master of positioning in his defensive end, the Blast’s captain also showed an uncanny knack for knowing when to join the attack, and proved crucial on special teams as he led the side with four power-play goals.</p>
<p>&nbsp;</p>
<p><strong>Goalkeeper of the Year</strong> – Nick Vorberg, Milwaukee Wave</p>
<p>Claiming the honor for the second time in three seasons, Vorberg was a standout in goal for the league’s best defense. Vorberg faced an average of 18.5 shots per game, finishing with an outstanding .812 save percentage, while also leading the league with a 7.76 points-against average. In his 14 regular-season appearances, Vorberg never conceded more than five goals.</p>
<p>Baltimore and Missouri will face off in the best-of-three 2013 MISL Championship Series starting Thursday at the Independence Events Center in Missouri (8:35 p.m. ET, MISLNation.com), with the second leg set for Saturday at 1<sup>st</sup> Mariner Arena in Baltimore (7:35 p.m. ET, MISLNation.com). A deciding mini-game will be played immediately following Game 2 if needed.</p>
<p>&nbsp;</p>
<p>The post <a href="http://wnst.net/baltimore-blast/blasts-kelly-lookingland-get-top-misl-honors/">Blast&#8217;s Kelly, Lookingland get top MISL honors</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/baltimore-blast/blasts-kelly-lookingland-get-top-misl-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Blast players honored by MISL</title>
		<link>http://wnst.net/baltimore-blast/several-blast-players-honored-by-misl/</link>
		<comments>http://wnst.net/baltimore-blast/several-blast-players-honored-by-misl/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:56:44 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Baltimore Blast]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[All-MISL]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Lookingland]]></category>
		<category><![CDATA[Mike Lookingland]]></category>
		<category><![CDATA[MISL]]></category>
		<category><![CDATA[Pat Healey]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=231324</guid>
		<description><![CDATA[<p>MISL All-League, All-Rookie Teams Announced League’s top performers honored The Major Indoor Soccer League honored the top performers from the 2012-13 regular season, naming the All-MISL First and Second Teams as well as the All-Rookie Team. Six MISL clubs are represented in the teams, with the Baltimore Blast and Rochester Lancers leading the way with [...]</p><p>The post <a href="http://wnst.net/baltimore-blast/several-blast-players-honored-by-misl/">Several Blast players honored by MISL</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">MISL All-League, All-Rookie Teams Announced</span><br />
League’s top performers honored</strong></p>
<p>The Major Indoor Soccer League honored the top performers from the 2012-13 regular<br />
season, naming the All-MISL First and Second Teams as well as the All-Rookie Team.</p>
<p>Six MISL clubs are represented in the teams, with the Baltimore Blast and Rochester Lancers leading<br />
the way with four selections each. The Milwaukee Wave and Chicago Soul each had three players<br />
honored, while the Syracuse Silver Knights and Missouri Comets had two each.</p>
<p>The All-MISL and All-Rookie teams are selected through a vote by MISL team management and select<br />
media members.</p>
<p>Baltimore and Missouri will face off in the best-of-three 2013 MISL Championship Series starting<br />
Thursday at the Independence Events Center in Missouri (8:35 p.m. ET, MISLNation.com), with the<br />
second leg set for Saturday at 1st Mariner Arena in Baltimore (7:35 p.m. ET, MISLNation.com). A<br />
deciding mini-game will be played immediately following Game 2 if needed.<br />
<strong><br />
2012-13 All-MISL First Team</strong><br />
GK &#8211; Nick Vorberg, Milwaukee Wave<br />
D &#8211; Leo Gibson, Missouri Comets<br />
<strong>D &#8211; Mike Lookingland, Baltimore Blast</strong><br />
MF/F Doug Miller, Rochester Lancers<br />
MF/F Neto, Syracuse Silver Knights<br />
MF/F Mauricio Salles, Rochester Lancers</p>
<p><strong>2012-13 All-MISL Second Team</strong><br />
GK &#8211; Jeff Richey, Chicago Soul<br />
<strong>D &#8211; Pat Healey, Baltimore Blast</strong><br />
D &#8211; Nelson Santana, Syracuse Silver Knights<br />
MF/F Vahid Assadpour, Missouri Comets<br />
MF/F Carlos Farias, Chicago Soul<br />
MF/F Luan Oliveira, Milwaukee Wave<br />
<strong><br />
2012-13 MISL All-Rookie Team<br />
GK &#8211; William Vanzela, Baltimore Blast</strong><br />
D &#8211; Stephen Basso, Rochester Lancers<br />
D &#8211; Pedrinho, Rochester Lancers<br />
MF/F Luan Oliveira, Milwaukee Wave<br />
MF/F Carlos Munoz, Chicago Soul<br />
<strong>MF/F Lucas Roque, Baltimore Blast</strong></p>
<p>The post <a href="http://wnst.net/baltimore-blast/several-blast-players-honored-by-misl/">Several Blast players honored by MISL</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/baltimore-blast/several-blast-players-honored-by-misl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Baseball Distractions</title>
		<link>http://wnst.net/nfl/top-10-baseball-distractions-201/</link>
		<comments>http://wnst.net/nfl/top-10-baseball-distractions-201/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 04:01:47 +0000</pubDate>
		<dc:creator>Glenn Clark</dc:creator>
				<category><![CDATA[Baltimore Blast]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Sports]]></category>
		<category><![CDATA[Coppin State Eagles]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Johns Hopkins Blue Jays]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Loyola Greyhounds]]></category>
		<category><![CDATA[Maryland Terps]]></category>
		<category><![CDATA[Morgan State Bears]]></category>
		<category><![CDATA[Navy Midshipmen]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Top 10 Baseball Distractions]]></category>
		<category><![CDATA[Towson Tigers]]></category>
		<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[AM1570]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bethune-Cookman]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[Comcast Center]]></category>
		<category><![CDATA[coppin]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Holy Cross]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[loyola]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[MEAC Tournament]]></category>
		<category><![CDATA[Metropolitan Lacrosse Classic]]></category>
		<category><![CDATA[MISL]]></category>
		<category><![CDATA[MISL Championship Series]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[Morgan State]]></category>
		<category><![CDATA[MPSSAA]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[Selection Sunday]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[The Reality Check]]></category>
		<category><![CDATA[towson]]></category>
		<category><![CDATA[UMBC]]></category>
		<category><![CDATA[UMBC Stadium]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[wake forest]]></category>
		<category><![CDATA[WNST]]></category>
		<category><![CDATA[WNST.net]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=230747</guid>
		<description><![CDATA[<p>Glenn offers his weekly preview, touching on events both inside and outside of the world of sports...</p><p>The post <a href="http://wnst.net/nfl/top-10-baseball-distractions-201/">Top 10 Baseball Distractions</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Honorable Mention</em>: Golf-<a href="http://www.pgatour.com/tournaments/tampa-bay-championship-presented-by-everbank.html">PGA Tour Tampa Bay Championship</a></strong> (Thursday &amp; Friday 3pm live on Golf Channel Saturday 1:30pm live on Golf Channel 3pm live on NBC Sunday 1pm live on Golf Channel 3pm live on NBC), <strong><a href="http://www.pgatour.com/champions/tournaments/toshiba-classic.html">Champions Tour Toshiba Classic</a></strong> (Saturday 2:30pm Sunday 3pm from Newport Beach, CA live on Golf Channel), <strong><a href="http://www.lpga.com/golf/tournaments/lpga/rr-donnelley-lpga-founders-cup.aspx">LPGA Tour RR Donnelley LPGA Founders Cup</a></strong> (Thursday &amp; Friday 6:30pm Saturday &amp; Sunday 4pm from Phoenix, AZ live on Golf Channel); <strong>Auto Racing: <a href="http://www.nascar.com/en_us/sprint-cup-series/schedule.html">NASCAR Food City 500</a></strong> (Sunday 12pm from Bristol, TN live on FOX); <strong>Tennis: <a href="http://www.bnpparibasopen.com">ATP Tour WTA Tour BNP Paribas Open</a></strong> (Tuesday &amp; Wednesday 1:30pm Thursday 1:30pm &amp; 10pm live on Tennis Channel Friday 6:30pm &amp; 9:30pm live on Tennis Channel 4:30pm &amp; 11:30pm live on ESPN2 Saturday 3pm &amp; 5pm live on ESPNNews 8:30pm live on Tennis Channel Sunday 3pm &amp; 5pm live on ESPN2); <strong>College Football: <a href="http://www.towsontigers.com/SportSelect.dbml?DB_OEM_ID=21300&amp;SPID=12497&amp;SPSID=101455">Towson Pro Day</a></strong> (Tuesday Unitas Stadium), <strong><a href="http://www.umterps.com/sports/m-footbl/md-m-footbl-body.html">Maryland Pro Day</a></strong> (Wednesday Capital One Field at Byrd Stadium); <strong>Boxing: <a href="http://www.hbo.com/boxing/index.html#/boxing/fights/index.html">Timothy Bradly vs. Ruslan Provodnikov</a></strong> (Saturday 10:15pm from Carson, CA live on HBO); <strong>Women&#8217;s College Basketball: NCAA Tournament Selection Monday</strong> (Monday 7pm live on ESPN)</p>
<p>10. <strong><a href="http://firstmarinerarena.com/events/rihanna/">Rihanna</a></strong> (Tuesday 7:30pm 1st Mariner Arena); <strong><a href="http://verizoncenter.com/event-schedule/">P!nk</a></strong> (Thursday 7:30pm Verizon Center); <strong><a href="http://www.ramsheadlive.com/calendar/">Trapt</a></strong> (Tuesday 8pm Rams Head Live), <strong><a href="http://www.ramsheadlive.com/event/209403-drive-by-truckers-baltimore">Drive By Truckers</a></strong> (Sunday 8pm Rams Head Live); <strong><a href="http://www.powerplantlive.com/index.cfm?page=calendar&amp;subsection=date&amp;id=2013-03-16#event-192">Better Than Ezra</a></strong> (Saturday 7pm Power Plant Live); <strong><a href="http://www.baltimoresoundstage.com/calendar/">Bone Thugs-N-Harmony</a></strong> (Wednesday 8pm Baltimore Soundstage); <strong><a href="http://www.ramsheadonstage.com/calendar/">Dr. John</a></strong> (Tuesday 8pm Rams Head on Stage), <strong><a href="http://www.ramsheadonstage.com/calendar/">Average White Band</a></strong> (Thursday 8pm Rams Head on Stage), <strong><a href="http://www.ramsheadonstage.com/calendar/">Marshall Tucker Band</a></strong> (Sunday 7:30pm Rams Head on Stage); <strong><a href="http://fillmoresilverspring.com/event-calendar">Finch</a></strong> (Thursday 8pm Fillmore Silver Spring); <strong><a href="http://www.930.com">Dropkick Murphys/Carbon Leaf</a></strong> (Friday 7am 9:30 Club), <strong><a href="http://www.930.com">Citizen Cope</a></strong> (Friday 8pm 9:30 Club); <strong><a href="http://birchmere.com/calendar/">George Thorogood &amp; The Destroyers</a></strong> (Tuesday 7:30pm Birchmere); <strong><a href="http://thehowardtheatre.com/calendar/">Slick Rick/Rakim</a></strong> (Friday 8pm Howard Theatre); <strong><a href="http://www.shamrockfest.com/set-times/">Shamrockfest feat. Sublime with Rome/Virginia Coalition/Carbon Leaf</a></strong> (Saturday 12:45pm RFK Stadium); <strong><a href="http://www.amazon.com/Sound-City-Real-Reel/dp/B00APKIN1I/ref=sr_1_4?s=music&amp;ie=UTF8&amp;qid=1362628652&amp;sr=1-4">Sound City: Real to Reel soundtrack available in stores/on iTunes</a></strong> (Tuesday)</p>
<p>You already know damn well I&#8217;ll be wandering over to see Better Than Ezra after the Blast game Saturday night.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/E9-FD5un87M?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Despite not particularly enjoying much of anything else in the genre, I really flipping loved &#8220;What It Is To Burn&#8221; by Finch. I&#8217;d go see this show.</p>
