Here is my best projection of the 2009 NBA draft. Of course I can’t take into account the many trades that undoubtedly happen, especially in the second round. But I did wait long enough to get in the Shaq and Richard Jefferson trades. It will be a fun night, but with the Wizards not drafting until 32, there won’t be much local flavor. I’m excited though, with two Louisville Cardinals going in the first round. Anyway, here goes.
2009 NBA MOCK DRAFT 1st Round
| 1 | L.A. Clippers | Blake Griffin, F Oklahoma |
| 2 | Memphis | Hasheem Thabeet, C UConn |
| 3 | Oklahoma City | Ricky Rubio, G Spain |
| 4 | Sacramento | James Harden, G Arizona St. |
| 5 | Minnesota | Stephen Curry, G Davidson |
| 6 | Minnesota | Jordan Hill, F Arizona |
| 7 | Golden State | DeMar DeRozan, G USC |
| 8 | New York | Tyreke Evans, G Memphis |
| 9 | Toronto | Brandon Jennings, G HS |
| 10 | Milwaukee | Jonny Flynn, G Syracuse |
| 11 | New Jersey | Earl Clark, F Louisville |
| 12 | Charlotte | Gerald Henderson, G Duke |
| 13 | Indiana | Jrue Holiday, G UCLA |
| 14 | Phoenix | Eric Maynor, G VCU |
| 15 | Detroit | Tyler Hansbrough, F UNC |
| 16 | Chicago | BJ Mullens, C Ohio St. |
| 17 | Philadelphia | James Johnson, F Wake Forest |
| 18 | Minnesota (from Miami) | Chase Budinger, F Arizona |
| 19 | Atlanta | Terrence Williams, F Louisville |
| 20 | Utah | DaJuan Summers, F Georgetown |
| 21 | New Orleans | DeJuan Blair, F Pitt |
| 22 | Portland | Jeff Teague, G Wake Forest |
| 23 | Sacramento (from Houston) | Ty Lawson, G UNC |
| 24 | Dallas | Omri Casspi, F Israel |
| 25 | Oklahoma City (from San Antonio) | Taj Gibson, F USC |
| 26 | Chicago (from Denver via Oklahoma City) | Wayne Ellington, UNC |
| 27 | Memphis (from Orlando) | Toney Douglas, G Florida St. |
| 28 | Minnesota (from Boston) | Patty Mills, G St. Mary’s |
| 29 | L.A. Lakers | Austin Daye, F Gonzaga |
| 30 | Cleveland | Derrick Brown, F Xavier |
2nd Round
| 31 | Sacramento | Sam Young, F Pitt |
| 32 | Washington | Jeff Pendergraph, F Arizona St. |
| 33 | Portland (from L.A. Clippers) | Victor Claver, F Spain |
| 34 | Denver (from Oklahoma City) | Dionte Christmas, G Temple |
| 35 | Detroit (from Minnesota) | Marcus Thornton, G LSU |
| 36 | Memphis | Jeff Adrien, F UConn |
| 37 | San Antonio (from Golden State via Phoenix) | Nick Calathes, G Florida |
| 38 | Portland (from New York via Chicago) | Josh Heytvelt, F Gonzaga |
| 39 | Detroit (from Toronto) | Vyacheslav Kravtsov, C Ukraine |
| 40 | Charlotte (from New Jersey via OKC) | Jermaine Taylor, G C. Florida |
| 41 | Milwaukee | Leo Lyons, F Missouri |
| 42 | L.A. Lakers (from Charlotte) | Curtis Jerrells, G Baylor |
| 43 | Miami (from Indiana) | Darren Collison, G UCLA |
| 44 | Detroit | Danny Green, F UNC |
| 45 | Minnesota (from Philadelphia via Miami) | Jonas Jerebko, F Sweden |
| 46 | Phoenix (from Chicago) | Jerel McNeal, G Marquette |
| 47 | Minnesota (from Miami) | Jodie Meeks, G Kentucky |
| 48 | Phoenix | Dante Cunningham, F Villanova |
| 49 | Atlanta | DeMarre Carroll, F Missouri |
| 50 | Utah | Jon Brockman, F Washington |
| 51 | San Antonio (from New Orleans via Toronto) | Lee Cummard, G BYU |
| 52 | Indiana (from Dallas) | Garrett Siler, C Augusta St. |
| 53 | San Antonio (from Houston) | Sergio Llull, G Spain |
| 54 | Charlotte (from San Antonio) | Robert Dozier, F Memphis |
| 55 | Portland (from Denver) | Lester Hudson, G Tenn-Martin |
| 56 | Dallas | Tyrese Rice, G Boston College |
| 57 | Phoenix (from Orlando via Oklahoma City) | Robert Vaden, G UAB |
| 58 | Boston | Rodrique Beaubois, G France |
| 59 | L.A. Lakers | Paul Harris, F Syracuse |
| 60 | Miami (from Cleveland) | Chris Johnson, C LSU |
Comments on Facebook