Here’s a look at the top 20 fantasy D/STs and Ks so far, and a look ahead to your week 4 match ups. Last week’s rankings are in parenthesis.
Fantasy Defense / Special Teams Power Rankings Week 4:
- Green Bay (1) – 3 TD; 9 sacks; 5 int; 1 fum. rec.; 69 pts allowed
- Tennessee (2) – 1 TD; 11 sacks; 7 int; 1 fum. rec.; 29 pts allowed
- Baltimore (17) – 1 TD; 6 sacks; 4 int; 1 fum. rec.; 14 pts. Allowed
- Philadelphia (11) – 1 TD; 13 sacks; 2 int; 3 fum. rec.; 1 safety; 50 pts allowed
- Pittsburgh (3) – 0 TD; 10 sacks; 6 int; 2 fum. rec.; 36 pts allowed
- Tampa Bay (8) – 2 TD; 8 sacks; 5 int; 57 pts allowed
- Chicago (6) – 1 TD; 5 sacks; 4 int; 2 fum. rec.; 1 safety; 54 pts allowed
- Minnesota ((NR) – 1 TD; 7 sacks; 2 int; 2 fum. rec.; 52 pts allowed
- NY Giants (7) – 1 TD; 13 sacks; 1 int; 43 pts allowed
- San Francisco (10) – 1 TD; 8 sacks; 4 int; 1 fum. rec.; 60 pts allowed
- Buffalo (4) – 1 TD; 8 sacks; 2 int; 2 fum. rec.; 49 pts allowed
- San Diego (NR) – 2 TD; 5 sacks; 4 int; 2 fum. rec.; 82 pts allowed
- Atlanta (NR) – 1 TD; 7 sacks; 4 int; 1 fum. rec.; 59 pts allowed
- Arizona (5) – 0 TD; 8 sacks; 1 int; 4 fum. rec.; 47 pts allowed
- Dallas (12) – 1 TD; 10 sacks; 0 int; 2 fum. rec.; 57 pts allowed
- New Orleans (15) – 1 TD; 4 sacks; 2 int; 2 fum. rec.; 1 safety; 71 pts allowed
- Carolina (13) – 1 TD; 5 sacks; 1 int; 3 fum. rec.; 59 pts allowed
- Jacksonville (20) – 0 TD; 5 sacks; 4 int; 1 fum. rec.; 58 pts allowed
- Seattle (19) – 0 TD; 10 sacks; 1 int; 2 fum. rec.; 74 pts allowed
- Washington (16) – 0 TD; 6 sacks; 4 int; 2 fum. rec.; 57 pts allowed
Dropped from Rankings: New England, Cincinnati. NY Jets
Best Week 4 D/ST Value Plays: Dallas @ PIT; Buffalo @ ST.L; Atlanta @ CAR; Jacksonville @ HOU
Week 4 D/ST Sleepers: Denver @ KC; Cincinnati vs. CLE; Cleveland @ CIN; New Orleans vs. SF
Tough Week 4 D/ST Draws: Tampa Bay vs. GB; Minnesota @ TEN; Carolina vs. ATL; San Diego @ OAK; Washington @ DAL
D/STs to Avoid in Week 4: Kansas City vs. DEN; Oakland vs. SD; New York Jets vs. AZ
Fantasy Kicker Power Rankings Week 4
- John Carney (3) – NYG – FG – 9/9; 20-29 – 5/5; 30-39 – 2/2; 40-49 – 4/4; 50+ – 0/0; PAT – 8/8
- Ryan Longwell (1) – MIN – FG – 9/10; 20-29 – 4/4; 30-39 – 2/2; 40-49 – 2/3; 50+ – 1/1; PAT – 3/3
- Olindo Mare (8) – SEA – FG – 7/7; 20-29 – 1/1; 30-39 – 4/4; 40-49 – 1/1; 50+ – 1/1; PAT – 8/8
- Matt Prater (7) – DEN – FG – 5/5; 20-29 – 2/2; 30-39 – 1/1; 40-49 – 1/1; 50+ – 1/1; PAT – 13/13
- Nate Kaeding (11) – SD – FG – 6/6; 20-29 – 3/3; 30-39 – 2/2; 40-49 – 1/1; 50+ – 0/0; PAT – 12/12
- John Kasay (2) – CAR – FG – 7/7; 20-29 – 0/0; 30-39 – 3/3; 40-49 – 4/4; 50+ – 0/0; PAT – 5/5
- Jason Elam (6) – ATL – FG – 6/6; 20-29 – 4/4; 30-39 – 1/1; 40-49 – 0/0; 50+ – 1/1; PAT – 9/9
- David Akers (5) – PHI – FG – 6/6; 20-29 – 2/2; 30-39 – 3/3; 40-49 – 1/1; 50+ – 0/0; PAT – 10/10
- Josh Scobee (18) – JAX – FG – 7/8 – 20-29 – 4/4; 30-39 – 1/2; 40-49 – 0/0; 50+ – 2/2; PAT – 4/4
- Joe Nedney (4) – SF – FG – 7/9; 20-29 – 4/4; 30-39 – 2/2; 40-49 – 1/3; 50+ – 0/0; PAT – 8/8
- Mason Crosby (14) – DAL – FG – 6/7; 20-29 – 1/1; 30-39 – 4/5; 40-49 – 1/1; 50+ – 0/0; PAT – 10/10
- Nick Folk (13) – DAL – FG – 4/4; 20-29 – 1/1; 30-39 – 1/1; 40-49 – 1/1; 50+ – 1/1; PAT – 12/12
- Jason Hanson (15) – DET – FG – 5/5; 20-29 – 0/0; 30-39 – 1/1; 40-49 – 2/2; 50+ – 2/2; PAT – 6/6
- Sebastian Janikowski (16) – OAK – FG – 6/6; 20-29 – 2/2; 30-39 – 2/2; 40-49 – 1/1; 50+ – 1/1; PAT – 6/6
- Stephen Gostkowski (12) – NE – FG – 7/7; 20-29 – 3/3; 30-39 – 3/3; 40-49 – 1/1; 50+ – 0/0; PAT – 4/4
- Robbie Gould (19) – CHI – FG – 6/7; 20-29 – 3/3; 30-39 – 0/0; 40-49 – 3/4; 50+ – 0/0; PAT – 6/6
- Neil Rackers (9) – AZ – FG – 5/6; 20-29 – 2/2; 30-39 – 2/3; 40-49 – 1/1; 50+ – 0/0; PAT – 8/8
- Rian Lindell (10) – BUF – FG – 5/7; 20-29 – 1/1; 30-39 – 3/3; 40-49 – 1/2; 50+ – 0/1; PAT – 9/9
- Josh Brown (17) – ST.L – FG – 5/5; 20-29 – 1/1; 30-39 – 0/0; 40-49 – 2/2; 50+ – 2/2; PAT – 2/2
- Matt Bryant (20) – TB – FG – 5/5; 20-29 – 1/1; 30-39 – 4/4; 40-49 – 0/0; 50+ – 0/0; PAT – 8/8
Dropped from Rankings: none
Best Week 4 K Value Plays: David Akers @ CHI; Matt Prater @ KC; Neil Rackers @ NYJ; Josh Scobee vs. HOU; Shayne Graham vs. CLE; Rian Lindell @ ST.L
Week 4 K Sleepers: Jeff Reed vs. BAL; Nick Novak vs. DEN; Martin Gramatica vs. SF
Tough Week 4 K Draws: Ryan Longwell vs. TEN; Mason Crosby @ TB; Sebastian Janikowski vs. SD; Matt Stover @ PIT; Kris Brown @ JAX
Peace,
T
Comments on Facebook