Ryan Chell’s Rankings…
32. St. Louis Rams (2-14); (Last Week: 32)
31. Indianapolis Colts (2-14); (LW: 31)
30. Minnesota Vikings (3-13); (LW: 30)
29. Tampa Bay Buccaneers (4-12); (LW: 28)
28. Cleveland Browns (4-12); (LW: 29)
27. Jacksonville Jaguars (4-12); (LW: 26)
26. Washington Redskins (5-11); (LW: 27)
25. Buffalo Bills (6-10); (LW: 23)
24. Miami Dolphins (6-10); (LW: 25)
23. Kansas City Chiefs (7-9); (LW: 24)
22. Carolina Panthers (6-10); (LW: 22)
21. Seattle Seahawks (7-9); (LW: 18)
20. Chicago Bears (8-8); (LW: 21)
19. Philadelphia Eagles (8-8); (LW: 20)
18. Arizona Cardinals (8-8); (LW: 19)
17. New York Jets (8-8); (LW: 14)
16. Oakland Raiders (8-8); (LW: 16)
15. Dallas Cowboys (8-8); (LW: 12)
14. San Diego Chargers (8-8); (LW: 17)
13. Tennessee Titans (9-7); (LW: 15)
12. Denver Broncos (9-7); (LW: 13)
11. Cincinnati Bengals (9-7); (LW: 10)
10. New York Giants (9-7); (LW: 11)
9. Houston Texans (10-6); (LW:
8. Atlanta Falcons (10-6); (LW: 9)
7. Detroit Lions (10-6); (LW: 7)
6. Pittsburgh Steelers (12-4); (LW: 6)
5. New England Patriots (13-3); (LW: 5)
4. San Francisco 49ers (13-3); (LW: 4)
3. Baltimore Ravens (12-4); (LW: 3)
2. New Orleans Saints (13-3); (LW: 2)
1. Green Bay Packers (15-1); (LW: 1)
January 5th, 2012 at 10:00 am
I’d probably have the Ravens 4 and Niners 5 strictly on strength of schedule and the fact that the Ravens beat them.