Ryan Chell’s Rankings…
32. Indianapolis Colts (0-12); (Last Week: 32)
31. St. Louis Rams (2-10); (LW: 30)
30. Minnesota Vikings (2-10); (LW: 31)
29. Jacksonville Jaguars (3-9); (LW: 29)
28. Washington Redskins (4-8); (LW: 28)
27. Cleveland Browns (4-8); (LW: 23)
26. Philadelphia Eagles (4-8); (LW: 20)
25. Tampa Bay Buccaneers (4-8); (LW: 19)
24. Carolina Panthers (4-8); (LW: 27)
23. Arizona Cardinals (5-7); (LW: 26)
22. Seattle Seahawks (5-7); (LW: 25)
21. Miami Dolphins (4-8); (LW: 24)
20. Kansas City Chiefs (5-7); (LW: 22)
19. Buffalo Bills (5-7); (LW: 18)
18. San Diego Chargers (5-7); (LW: 21)
17. New York Giants (6-6); (LW: 14)
16. Chicago Bears (7-5); (LW: 13)
15. New York Jets (7-5); (LW: 16)
14. Cincinnati Bengals (7-5); (LW: 12)
13. Oakland Raiders (7-5); (LW: 11)
12. Tennessee Titans (7-5); (LW: 17)
11. Denver Broncos (7-5); (LW: 15)
10. Detroit Lions (7-5); (LW: 10)
9. Dallas Cowboys (7-5); (LW: 9)
8. Atlanta Falcons (7-5); (LW: 8)
7. Houston Texans (9-3); (LW: 7)
6. New England Patriots (9-3); (LW: 5)
5. Pittsburgh Steelers (9-3); (LW: 4)
4. San Francisco 49ers (10-2); (LW: 3)
3. Baltimore Ravens (9-3); (LW: 2)
2. New Orleans Saints (9-3); (LW: 6)
1. Green Bay Packers (12-0); (LW: 1)
Flexing my mic muscles since 1983…
-G
Comments on Facebook