
Ryan Chell’s Rankings…
32. Indianapolis Colts (0-9); (Last Week: 32)
31. Miami Dolphins (1-7); (LW: 31)
30. St. Louis Rams (1-7); (LW: 29)
29. Arizona Cardinals (2-6); (LW: 30)
28. Seattle Seahawks (2-6); (LW: 28)
27. Jacksonville Jaguars (2-6); (LW: 27)
26. Cleveland Browns (3-5); (LW: 25)
25. Minnesota Vikings (2-6); (LW: 23)
24. Washington Redskins (3-5); (LW: 22)
23. Denver Broncos (3-5); (LW: 26)
22. Carolina Panthers (2-6); (LW: 24)
21. Dallas Cowboys (4-4); (LW: 21)
20. Tennessee Titans (4-4); (LW: 20)
19. Oakland Raiders (4-4); (LW: 19)
18. Kansas City Chiefs (4-4); (LW: 16)
17. Philadelphia Eagles (3-5); (LW: 15)
16. San Diego Chargers (4-4); (LW: 14)
15. Tampa Bay Buccaneers (4-4); (LW: 12)
14. Atlanta Falcons (5-3); (LW: 17)
13. Chicago Bears (5-3); (LW: 18)
12. Buffalo Bills (5-3); (LW: 9)
11. New York Jets (5-3); (LW: 13)
10. Cincinnati Bengals (6-2); (LW: 11)
9. Houston Texans (6-3); (LW: 10)
8. Detroit Lions (6-2); (LW: 5)
7. New Orleans Saints (6-3); (LW: 7)
6. New England Patriots (5-3); (LW: 3)
5. New York Giants (6-2); (LW: 8)
4. Pittsburgh Steelers (6-3); (LW: 2)
3. San Francisco 49ers (7-1); (LW: 3)
2. Baltimore Ravens (6-2); (LW: 5)
1. Green Bay Packers (8-0); (LW: 1)
Flexing my mic muscles since 1983…
-G
Comments on Facebook