Ryan Chell’s Rankings…
32. Indianapolis Colts (0-10); (Last Week: 32)
31. Minnesota Vikings (2-8); (LW: 31)
30. St. Louis Rams (2-8); (LW: 27)
29. Arizona Cardinals (3-7); (LW: 30)
28. Washington Redskins (3-7); (LW: 29)
27. Jacksonville Jaguars (3-7); (LW: 25)
26. Carolina Panthers (2-8); (LW: 23)
25. Miami Dolphins (3-7); (LW: 28)
24. Cleveland Browns (4-6); (LW: 24)
23. Seattle Seahawks (4-6); (LW: 24)
22. San Diego Chargers (4-6); (LW: 21)
21. Kansas City Chiefs (4-6); (LW: 20)
20. Tampa Bay Buccaneers (4-6); (LW: 18)
19. Philadelphia Eagles (4-6); (LW: 22)
18. Tennessee Titans (5-5); (LW: 16)
17. Buffalo Bills (5-5); (LW: 14)
16. New York Jets (5-5); (LW: 15)
15. Denver Broncos (5-5); (LW: 19)
14. Oakland Raiders (6-4); (LW: 17)
13. Cincinnati Bengals (6-4); (LW: 11)
12. Dallas Cowboys (6-4); (LW: 13)
11. Atlanta Falcons (6-4); (LW: 12)
10. New York Giants (6-4); (LW: 5)
9. Houston Texans (7-3); (LW: 8)
8. Detroit Lions (7-3); (LW: 10)
7. Chicago Bears (7-3); (LW: 9)
6. New Orleans Saints (7-3); (LW: 7)
5. New England Patriots (7-3); (LW: 6)
4. Pittsburgh Steelers (7-3); (LW: 3)
3. Baltimore Ravens (7-3); (LW: 4)
2. San Francisco 49ers (9-1); (LW: 2)
1. Green Bay Packers (10-0); (LW: 1)
Flexing my mic muscles since 1983…
-G
Comments on Facebook