Ryan Chell’s Rankings…
32. Indianapolis Colts (0-11); (Last Week: 32)
31. Minnesota Vikings (2-9); (LW: 31)
30. St. Louis Rams (2-9); (LW: 20)
29. Jacksonville Jaguars (3-8); (LW: 27)
28. Washington Redskins (4-7); (LW: 28)
27. Carolina Panthers (3-8); (LW: 26)
26. Arizona Cardinals (4-7); (LW: 29)
25. Seattle Seahawks (4-7); (LW: 23)
24. Miami Dolphins (3-8); (LW: 25)
23. Cleveland Browns (4-7); (LW: 24)
22. Kansas City Chiefs (4-7); (LW: 21)
21. San Diego Chargers (4-7); (LW: 22)
20. Philadelphia Eagles (4-7); (LW: 19)
19. Tampa Bay Buccaneers (4-7); (LW: 20)
18. Buffalo Bills (5-6); (LW: 17)
17. Tennessee Titans (6-5); (LW: 18)
16. New York Jets (6-5); (LW: 16)
15. Denver Broncos (6-5); (LW: 15)
14. New York Giants (6-5); (LW: 10)
13. Chicago Bears (7-4); (LW: 7)
12. Cincinnati Bengals (7-4); (LW: 13)
11. Oakland Raiders (7-4); (LW: 14)
10. Detroit Lions (7-4); (LW: 8)
9. Dallas Cowboys (7-4); (LW: 12)
8. Atlanta Falcons (7-4); (LW: 11)
7. Houston Texans (8-3); (LW: 9)
6. New Orleans Saints (8-3); (LW: 6)
5. New England Patriots (8-3); (LW: 5)
4. Pittsburgh Steelers (8-3); (LW: 4)
3. San Francisco 49ers (9-2); (LW: 2)
2. Baltimore Ravens (8-3); (LW: 3)
1. Green Bay Packers (11-0); (LW: 1)
Flexing my mic muscles since 1983…
-G
Comments on Facebook