Ryan Chell’s Rankings…
32. Miami Dolphins (0-4) (Last Week: 31)
31. Indianapolis Colts (0-5) (LW: 30)
30. St. Louis Rams (0-4) (LW: 28)
29. Jacksonville Jaguars (1-4) (LW: 25)
28. Denver Broncos (1-4) (LW: 27)
27. Arizona Cardinals (1-4) (LW: 22)
26. Minnesota Vikings (1-4) (LW: 32)
25. Kansas City Chiefs (2-3) (LW: 29)
24. Seattle Seahawks (2-3) (LW: 26)
23. Carolina Panthers (1-4) (LW: 24)
22. Cleveland Browns (2-2) (LW: 23)
21. Chicago Bears (2-3) (LW: 18)
20. Philadelphia Eagles (1-4) (LW: 11)
19. Cincinnati Bengals (3-2) (LW: 20)
18. New York Jets (2-3) (LW: 13)
17. Tennessee Titans (3-2) (LW: 17)
16. Atlanta Falcons (2-3) (LW: 14)
15. Oakland Raiders (3-2) (LW: 19)
14. Washington Redskins (3-1) (LW: 16)
13. Dallas Cowboys (2-2) (LW: 15)
12. Tampa Bay Buccaneers (3-2) (LW: 9)
11. San Francisco 49ers (4-1) (LW: 21)
10. New York Giants (3-2) (LW: 11)
9. Buffalo Bills (4-1) (LW: 12)
8. Houston Texans (3-2) (LW: 7)
7. Pittsburgh Steelers (3-2) (LW:
6. San Diego Chargers (4-1) (LW: 5)
5. Baltimore Ravens (3-1) (LW: 4)
4. Detroit Lions (5-0) (LW: 6)
3. New England Patriots (4-1) (LW: 3)
2. New Orleans Saints (4-1) (LW: 2)
1. Green Bay Packers (5-0) (LW: 1)
Flexing my mic muscles since 1983…
-G
Comments on Facebook