Ryan Chell’s Rankings…
32. Miami Dolphins (0-5); (Last Week: 32)
31. St. Louis Rams (0-5); (LW: 30)
30. Indianapolis Colts (0-5); (LW: 31)
29. Jacksonville Jaguars (1-5); (LW: 29)
28. Arizona Cardinals (1-4); (LW: 27)
27. Minnesota Vikings (1-5); (LW: 26)
26. Denver Broncos (1-4); (LW: 28)
25. Kansas City Chiefs (2-3); (LW: 25)
24. Seattle Seahawks (2-3); (LW: 24)
23. Carolina Panthers (1-5); (LW: 23)
22. Cleveland Browns (2-3); (LW: 22)
21. Washington Redskins (3-2); (LW: 14)
20. Chicago Bears (3-3); (LW: 21)
19. Philadelphia Eagles (2-4); (LW: 20)
18. Atlanta Falcons (3-3); (LW: 16)
17. New York Jets (3-3); (LW: 18)
16. Tennessee Titans (3-2); (LW: 17)
15. Dallas Cowboys (2-3); (LW: 13)
14. Cincinnati Bengals (4-2); (LW: 19)
13. Houston Texans (3-3); (LW:
12. Oakland Raiders (4-2); (LW: 15)
11. Buffalo Bills (4-2); (LW: 9)
10. New York Giants (4-2); (LW: 10)
9. Tampa Bay Buccaneers (4-2); (LW: 12)
8. Pittsburgh Steelers (4-2); (LW: 7)
7. San Diego Chargers (4-1); (LW: 6)
6. San Francisco 49ers (5-1); (LW: 11)
5. Detroit Lions (5-1); (LW: 4)
4. New Orleans Saints (4-2); (LW: 2)
3. Baltimore Ravens (4-1); (LW: 5)
2. New England Patriots (5-1); (LW: 3)
1. Green Bay Packers (6-0); (LW: 1)
Flexing my mic muscles since 1983…
-G
Comments on Facebook