Ryan Chell’s Rankings…
32. Indianapolis Colts (0-7); (LW: 30)
31. Miami Dolphins (0-6); (LW: 32)
30. St. Louis Rams (0-6); (LW: 31)
29. Arizona Cardinals (1-5); (LW: 28)
28. Minnesota Vikings (1-6); (LW: 27)
27. Jacksonville Jaguars (2-5); (LW: 29)
26. Seattle Seahawks (2-4); (LW: 24)
25. Cleveland Browns (3-3); (LW: 22)
24. Denver Broncos (2-4); (LW: 26)
23. Carolina Panthers (2-5); (LW: 23)
22. Washington Redskins (3-3); (LW: 21)
21. Kansas City Chiefs (3-3); (LW: 25)
20. Philadelphia Eagles (2-4); (LW: 19)
19. Tennessee Titans (3-3); (LW: 16)
18. Chicago Bears (4-3); (LW: 20)
17. Atlanta Falcons (4-3); (LW: 18)
16. Dallas Cowboys (3-3); (LW: 15)
15. New York Jets (4-3); (LW: 17)
14. Oakland Raiders (4-3); (LW: 12)
13. Tampa Bay Buccaneers (4-3); (LW: 9)
12. Cincinnati Bengals (4-)2; (LW: 14)
11. Houston Texans (4-3); (LW: 13)
10. Buffalo Bills (4-2); (LW: 11)
9. New York Giants (4-2); (LW: 10)
8. San Diego Chargers (4-2); (LW: 7)
7. Pittsburgh Steelers (5-2); (LW:
6. Detroit Lions (5-2); (LW: 5)
5. Baltimore Ravens (4-2); (LW: 3)
4. San Francisco 49ers (5-1); (LW: 6)
3. New Orleans Saints (5-2); (LW: 4)
2. New England Patriots (5-1); (LW: 2)
1. Green Bay Packers (7-0); (LW: 1)
Flexing my mic muscles since 1983…
-G
Comments on Facebook