Ryan Chell’s Rankings…
32. Indianapolis Colts (0-8); (LW: 32)
31. Miami Dolphins (0-7); (LW: 31)
30. Arizona Cardinals (1-6); (LW: 29)
29. St. Louis Rams (1-6); (LW: 30)
28. Seattle Seahawks (2-5); (LW: 26)
27. Jacksonville Jaguars (2-6); (LW: 27)
26. Denver Broncos (2-5); (LW: 24)
25. Cleveland Browns (3-4); (LW: 25)
24. Carolina Panthers (2-6); (LW: 23)
23. Minnesota Vikings (2-6); (LW: 28)
22. Washington Redskins (3-4); (LW: 22)
21. Dallas Cowboys (3-4); (LW: 16)
20. Tennessee Titans (4-3); (LW: 19)
19. Oakland Raiders (4-3); (LW: 14)
18. Chicago Bears (4-3); (LW: 18)
17. Atlanta Falcons (4-3); (LW: 17)
16. Kansas City Chiefs (4-3); (LW: 21)
15. Philadelphia Eagles (3-4); (LW: 20)
14. San Diego Chargers (4-3); (LW: 8)
13. New York Jets (4-3); (LW: 15)
12. Tampa Bay Buccaneers (4-3); (LW: 13)
11. Cincinnati Bengals (5-2); (LW: 12)
10. Houston Texans (5-3); (LW: 11)
9. Buffalo Bills (5-2); (LW: 10)
8. New York Giants (5-2); (LW: 9)
7. New Orleans Saints (5-3); (LW: 3)
6. Baltimore Ravens (5-2); (LW: 5)
5. Detroit Lions (5-2); (LW: 6)
4. San Francisco 49ers (6-1); (LW: 4)
3. New England Patriots (5-2); (LW: 2)
2. Pittsburgh Steelers (6-2); (LW: 7)
1. Green Bay Packers (7-0); (LW: 1)
Flexing my mic muscles since 1983…
-G
Comments on Facebook