The WNST NFL Power Rankings for the week of Tuesday, September 18, 2007, brought to you by Bernie’s Liquors. Below, you’ll find the current rankings of the teams, the average points accumulated in our system, and last week’s rankings in parenthesis.
1. Steelers 45.5 (4)
2. Colts 42 (1)
3. Patriots 41 (2)
4. Texans 37.5 (7)
5. Broncos 37.5 (8)
6. Redskins 36 (10)
7. Lions 33 (11)
8. Packers 32.5 (12)
9. Ravens 32.5 (16)
10. 49ers 30 (9)
11. Cowboys 30 (14)
12. Vikings 29.5 (5)
13. Seahawks 29.5 (6)
14. Panthers 28.5 (3)
15. Cardinals 25 (20)
16. Bucs 25 (26)
17. Jaguars 22 (18)
18. Bengals 20.5 (15)
19. Bears 20 (23)
20. Browns 19.5 (28)
21. Rams 19.5 (29)
22. Titans 19 (13)
23. Dolphins 15.5 (22)
24. Raiders 15 (21)
25. Eagles 14.5 (19)
26. Chargers 14 (17)
27. Giants 12 (24)
28. Chiefs 11.5 (27)
29. Bills 7 (25)
30. Falcons 7 (28)
31. Jets 7 (31)
32. Saints 5 (32)
Comments on Facebook