<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Never Stop Talking Baltimore Sports &#187; Stevenson Mustangs</title>
	<atom:link href="http://wnst.net/stevenson-mustangs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnst.net</link>
	<description>WNST.net</description>
	<lastBuildDate>Sat, 25 May 2013 20:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Baseball Distractions</title>
		<link>http://wnst.net/soccer/top-10-baseball-distractions-211/</link>
		<comments>http://wnst.net/soccer/top-10-baseball-distractions-211/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:24:28 +0000</pubDate>
		<dc:creator>Glenn Clark</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Sports]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Maryland Terps]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Stevenson Mustangs]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[Arrested Development]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League Final]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[DWTS]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Jacoby Jones]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[mustangs]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[RIT]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Stevenson]]></category>
		<category><![CDATA[terps]]></category>
		<category><![CDATA[Terrapins]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Champions League Final]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=237744</guid>
		<description><![CDATA[<p>Glenn offers his weekly preview, touching on events both inside and outside of the world of sports...</p><p>The post <a href="http://wnst.net/soccer/top-10-baseball-distractions-211/">Top 10 Baseball Distractions</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Honorable Mention</em>: Golf-<a href="http://www.pgatour.com/tournaments/crowne-plaza-invitational-at-colonial.html">PGA Tour Crowne Plaza Invitational at Colonial</a></strong> (Thursday &amp; Friday 3pm live on Golf Channel Saturday &amp; Sunday 1pm live on Golf Channel 3pm live on CBS. All golf from Ft. Worth, TX), <strong><a href="http://www.pga.com/seniorpga/">Champions Tour Senior PGA Championship</a></strong> (Thursday &amp; Friday 12pm live on Golf Channel Saturday &amp; Sunday 3pm live on NBC. All golf from St. Louis), <strong><a href="http://www.lpga.com/golf/tournaments/lpga/pure-silk-bahamas-lpga-classic.aspx">Bahamas LPGA Classic</a></strong> (Thursday &amp; Friday 6:30pm Saturday &amp; Sunday 3pm from Paradise Island, Bahamas live on Golf Channel); <strong>Boxing: <a href="http://www.hbo.com/boxing/fights/index.html">Carl Froch vs. Mikkel Kessler</a></strong> (Saturday 6pm from London live on HBO); <strong>WNBA: <a href="http://www.wnba.com/mystics/schedule/">Washington Mystics @ Tulsa Shock</a></strong> (Monday 3pm from Tulsa live on ESPN2); <strong>High School Lacrosse: <a href="http://www.mpssaa.countysportszone.com">MPSSAA Championship Games</a>-1A/2A Final: Patterson Mill vs. Fallston</strong> (Tuesday 6pm UMBC Stadium), <strong>2A/3A Final: Glenelg vs. Hereford</strong> (Wednesday 4pm UMBC Stadium), <strong>3A/4A Final: South River vs. Westminster</strong> (Wednesday 8pm UMBC Stadium)</p>
<p>10. <strong><a href="http://www.ramsheadlive.com/event/243489-10-years-baltimore">10 Years</a></strong> (Thursday 7:30pm Rams Head Live); <strong><a href="http://www.ramsheadonstage.com/calendar/">10,000 Maniacs</a></strong> (Wednesday &amp; Thursday 8pm Rams Head on Stage); <strong><a href="http://fillmoresilverspring.com/event-calendar">Korn</a></strong> (Tuesday 8pm Fillmore Silver Spring), <strong><a href="http://fillmoresilverspring.com/event-calendar">Kelly Rowland &amp; The Dream</a></strong> (Sunday 8pm Fillmore Silver Spring); <strong><a href="http://birchmere.com/calendar/">Macy Gray</a></strong> (Thursday 7:30pm Birchmere); <strong><a href="http://thehowardtheatre.com/calendar/">SWV</a></strong> (Friday 8pm Howard Theatre); <strong><a href="http://www.strathmore.org/eventstickets/calendar/view.asp?id=9380">Lonestar</a></strong> (Wednesday 8pm Strathmore); <strong><a href="http://www.kennedy-center.org/calendar/index.cfm?fuseaction=searchDay&amp;bmonth=5&amp;bday=22&amp;byear=2013">Trey Anastasio</a></strong> (Wednesday 8pm Kennedy Center); <strong><a href="http://www.thestatetheatre.com/events/e1649.xml">Shooter Jennings</a></strong> (Thursday 8pm State Theatre); <strong><a href="http://www.ticketmaster.com/Kenny-Chesney-tickets/artist/767989">Kenny Chesney/Eric Church/Eli Young Band</a></strong> (Saturday 5pm FedEx Field); <strong><a href="http://delfest.com">Delfest feat. Del McCoury Band, Old Crow Medicine Show, Jerry Douglas, Carolina Chocolate Drops</a></strong> (Thursday-Sunday Allegany County Fairgrounds); <strong><a href="http://www.amazon.com/Random-Access-Memories-Daft-Punk/dp/B00C061I3K/ref=sr_1_1?s=music&amp;ie=UTF8&amp;qid=1368576863&amp;sr=1-1">Daft Punk &#8220;Random Access Memories&#8221;</a>, <a href="http://www.amazon.com/True-Believers-Darius-Rucker/dp/B00AALHW6Y/ref=sr_1_4?s=music&amp;ie=UTF8&amp;qid=1368576863&amp;sr=1-4">Darius Rucker &#8220;True Believers&#8221;</a> and <a href="http://www.amazon.com/LOVE-FAITH-DREAMS-Thirty-Seconds/dp/B00BUT5I84/ref=sr_1_6?s=music&amp;ie=UTF8&amp;qid=1368576863&amp;sr=1-6">30 Seconds to Mars &#8220;LOVE LUST FAITH + DREAMS&#8221;</a> available in stores/on iTunes</strong> (Tuesday)</p>
<p>As far as country music goes, Eric Church ain&#8217;t too bad.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Qk602Y66UgI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>There&#8217;s so much I&#8217;d like to see at Delfest. I hope you know how great Jerry Douglas is.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/sQpUs1qNxMM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Or how great Carolina Chocolate Drops are.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/1xOxHyTP91c?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Lot of people who want to prove how cool they are have been trashing Darius&#8217; version of &#8220;Wagon Wheel.&#8221; Not among that group of people, the band that first turned Bob Dylan&#8217;s half song into a full song.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/qHutGIIGtbM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>9. <strong><a href="http://www.dcimprov.com/schedule.html">Greg Proops</a></strong> (Tuesday 8pm DC Improv), <strong><a href="http://www.dcimprov.com/schedule.html">Godfrey</a></strong> (Thursday-Sunday DC Improv); <strong><a href="http://www.930.com">Chris Hardwick</a></strong> (Saturday 6pm 9:30 Club); <strong>&#8220;<a href="http://www.hangoverpart3.com">The Hangover Part III</a>&#8220;, &#8220;<a href="http://www.epicthemovie.com">Epic</a>&#8221; and &#8220;<a href="http://www.thefastandthefurious.com">Fast &amp; Furious 6</a>&#8221; out in theaters</strong> (Friday); <strong>&#8220;<a href="http://www.amazon.com/Parker-Jason-Statham/dp/B005LAIILM/ref=sr_1_7?s=movies-tv&amp;ie=UTF8&amp;qid=1368591302&amp;sr=1-7">Parker</a>&#8221; available on Blu-Ray/DVD</strong> (Tuesday); <strong><a href="http://www.marylandzoo.org/2013/03/bbt-presents-brew-at-the-zoo-2/">Brew At The Zoo</a></strong> (Saturday &amp; Sunday Maryland Zoo in Baltimore); <strong>&#8220;<a href="http://movies.netflix.com/WiMovie/70140358">Arrested Development Season 4</a>&#8221; debuts</strong> (Sunday 3am Netflix)</p>
<p>It&#8217;s kinda hard to remember just how great &#8220;The Hangover&#8221; ever was at this point. I THINK I&#8217;ll end up seeing the new one, but I&#8217;m not promising.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/jrMkEt2EviY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Also, you&#8217;ll be watching this video until 3am Sunday&#8230;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Ywpi55TffXY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>(<em>Continued on Page 2&#8230;</em>)</p>
<p>The post <a href="http://wnst.net/soccer/top-10-baseball-distractions-211/">Top 10 Baseball Distractions</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/soccer/top-10-baseball-distractions-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantabene leads Stevenson to first ever NCAA Championship Game</title>
		<link>http://wnst.net/audio-vault/?listen=%20Paul%20Cantabene%20(Stevenson%20Mens%20LAX%20coach)%20joins%20Glenn%20as%20they%20head%20to%20Philadelphia%20for%20DIII%20championship</link>
		<comments>http://wnst.net/audio-vault/?listen=%20Paul%20Cantabene%20(Stevenson%20Mens%20LAX%20coach)%20joins%20Glenn%20as%20they%20head%20to%20Philadelphia%20for%20DIII%20championship#comments</comments>
		<pubDate>Mon, 20 May 2013 21:41:00 +0000</pubDate>
		<dc:creator>WNST Audio</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Stevenson Mustangs]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=238237</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://wnst.net/audio-vault/?listen=%20Paul%20Cantabene%20(Stevenson%20Mens%20LAX%20coach)%20joins%20Glenn%20as%20they%20head%20to%20Philadelphia%20for%20DIII%20championship">Cantabene leads Stevenson to first ever NCAA Championship Game</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The post <a href="http://wnst.net/audio-vault/?listen=%20Paul%20Cantabene%20(Stevenson%20Mens%20LAX%20coach)%20joins%20Glenn%20as%20they%20head%20to%20Philadelphia%20for%20DIII%20championship">Cantabene leads Stevenson to first ever NCAA Championship Game</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/audio-vault/?listen=%20Paul%20Cantabene%20(Stevenson%20Mens%20LAX%20coach)%20joins%20Glenn%20as%20they%20head%20to%20Philadelphia%20for%20DIII%20championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevenson tops Salisbury, will play for D3 title</title>
		<link>http://wnst.net/lacrosse/stevenson-tops-salisbury-will-play-for-d3-title/</link>
		<comments>http://wnst.net/lacrosse/stevenson-tops-salisbury-will-play-for-d3-title/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:58:43 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Stevenson Mustangs]]></category>
		<category><![CDATA[Gulls]]></category>
		<category><![CDATA[mustangs]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[salisbury]]></category>
		<category><![CDATA[Sea Gulls]]></category>
		<category><![CDATA[Stangs]]></category>
		<category><![CDATA[Stevenson]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=238188</guid>
		<description><![CDATA[<p>OWINGS MILLS, Md. – The No. 12 Salisbury University men&#8217;s lacrosse team&#8217;s title defense came to an end on Sunday night at Mustang Stadium, as the Sea Gulls fell to No. 4 Stevenson University, 12-6, in an NCAA Division III semifinal game; this marked the fourth-straight semifinal appearance for the Gulls, but the first loss in [...]</p><p>The post <a href="http://wnst.net/lacrosse/stevenson-tops-salisbury-will-play-for-d3-title/">Stevenson tops Salisbury, will play for D3 title</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>OWINGS MILLS, Md. –</strong> The No. 12 Salisbury University men&#8217;s lacrosse team&#8217;s title defense came to an end on Sunday night at Mustang Stadium, as the Sea Gulls fell to No. 4 Stevenson University, 12-6, in an NCAA Division III semifinal game; this marked the fourth-straight semifinal appearance for the Gulls, but the first loss in the round since 1998 and the first time failing to make the national championship since 2009.</p>
<p>Stevenson jumped out to an early lead on the Sea Gulls, starting the game with a three-goal run. Less than two minutes into the game, at the 13:27 mark, Mark Pannenton scored for the Mustangs to begin the run. Pannenton blocked a pass by junior goalkeeper <strong>Alex Taylor</strong> and retrieved the ground ball for a one-on-one chance.</p>
<p>Freshman attackman <strong>Brady Dashiell</strong>, Salisbury&#8217;s leader with three goals, stopped the run with the Sea Gulls&#8217; first goal to cut the lead; junior attackman <strong>Rhett DePol </strong>passed across the crease to an open Dashiell, who put the ball home in the right side of the cage. Dashiell and DePol both tallied four points to lead the Gulls, as DePol registered a team-high three assists.</p>
<p>The quarter ended with two goals from the Mustangs, as Salisbury entered the second quarter trailing, 5-1.</p>
<p>The Gulls took little time getting onto the scoreboard in the second, scoring two goals in the first two minutes of the period.</p>
<p>At the 14:05 mark, Dashiell had the ball near the right sideline, before dodging his defender, running to the crease and beating the Mustang&#8217;s keeper for his second goal. He then assisted DePol just 64 seconds later, passing the ball to DePol, who faked the goalie on the crease and scored low to cut the lead to 5-3.</p>
<p>After getting within two, the Sea Gulls gave up a four-goal run to the Mustangs to end the half. Chris Dashiell scored three during the run for Stevenson, and Salisbury entered halftime trailing, 9-3.</p>
<p>At the half, Salisbury was trailing in shots, 22-16, and faceoffs won, 2-of-6, but the Sea Gulls were successful on 5-of-7 clears.</p>
<p>Both teams scored only one goal in the third quarter, with <strong>Tyler Smith</strong> ripping a shot from 15 yards for the Sea Gulls, and the score entering the fourth quarter was 10-4.</p>
<p>While holding the Mustangs to the single score, the Gulls were unable to jump at the chance to gain some ground. &#8220;We did create some opportunities during that run,&#8221; Head Coach <strong>Jim Berkman</strong> said. &#8220;We just weren&#8217;t able to capitalize.&#8221;</p>
<p>To start the final quarter, Stevenson&#8217;s Tyler Reid scored at the 13:05 mark to increase the Mustang&#8217;s lead to 11-4, but two goals from the Sea Gulls cut the lead to five with just over six minutes remaining.</p>
<p>Brady Dashiell completed his hat trick by taking a pass from DePol and netting a shot from the right wing.</p>
<p>Smith tallied his second on a man-up chance; he took a pass from junior midfielder <strong>Greg Korvin</strong> and whizzed a low shot from 20 yards past the keeper.</p>
<p>The Mustangs scored again late to cap the game.</p>
<p>Taylor played all 60 minutes for the Gulls in the cage and made nine saves in the effort.</p>
<p>Despite the 2013 season coming to an end, the Sea Gulls were a young team this season that now has good experience moving forward. &#8220;There are some young guys that definitely got their feet wet and hopefully got some great experience,&#8221; Berkman said. &#8220;It will really pay dividends in the future.&#8221;</p>
<p>The post <a href="http://wnst.net/lacrosse/stevenson-tops-salisbury-will-play-for-d3-title/">Stevenson tops Salisbury, will play for D3 title</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/lacrosse/stevenson-tops-salisbury-will-play-for-d3-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Maryland teams headed to DIII Tournament</title>
		<link>http://wnst.net/lacrosse/four-maryland-teams-headed-to-diii-tournament/</link>
		<comments>http://wnst.net/lacrosse/four-maryland-teams-headed-to-diii-tournament/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:47:21 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Stevenson Mustangs]]></category>
		<category><![CDATA[Gulls]]></category>
		<category><![CDATA[mustangs]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[salisbury]]></category>
		<category><![CDATA[Sea Gulls]]></category>
		<category><![CDATA[Shoremen]]></category>
		<category><![CDATA[St. Mary's]]></category>
		<category><![CDATA[Stevenson]]></category>
		<category><![CDATA[Washington College]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=236857</guid>
		<description><![CDATA[<p>INDIANAPOLIS, Ind. &#8211; The Stevenson men&#8217;s lacrosse team will be making its fifth consecutive appearance in the NCAA Division III Men&#8217;s Lacrosse Championship as the fourth-ranked Mustangs will host Christopher Newport at Mustang Stadium in the first round on Wednesday, May 8. Game time is at 7:00 p.m. Stevenson (17-2) finished the regular season with at least 15 [...]</p><p>The post <a href="http://wnst.net/lacrosse/four-maryland-teams-headed-to-diii-tournament/">Four Maryland teams headed to DIII Tournament</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS, Ind. &#8211; The Stevenson men&#8217;s lacrosse team will be making its fifth consecutive appearance in the NCAA Division III Men&#8217;s Lacrosse Championship as the fourth-ranked Mustangs will host Christopher Newport at Mustang Stadium in the first round on<br />
Wednesday, May 8. Game time is at 7:00 p.m.</p>
<p>Stevenson (17-2) finished the regular season with at least 15 wins for the fifth-straight year and is 8-4 in the NCAA tournament. The team has advanced to the national semifinals in three of its four previous appearances and is 1-0 in first round contests.</p>
<p>Meanwhile, Christopher Newport (8-8) is making the program&#8217;s first-ever appearance in the NCAA Division III Men&#8217;s Lacrosse<br />
Championship. The Captains, who will be joining the Capital Athletic Conference next year, have only been in existence since 2007.</p>
<p>Wednesday will mark the first-ever meeting between the Mustangs and Captains.</p>
<p>The winner between Stevenson and Christopher Newport will advance to the second round on Saturday, May 11 to face the winner between Washington (Md.) and Colorado College.</p>
<p>The quarterfinals will be on Wednesday, May 15 with the semifinals on Sunday, May 19. The Division III national championship game will be played on Sunday, May 26 at Lincoln Financial Field in Philadelphia, Pennsylvania.</p>
<p>Seven of Stevenson&#8217;s 2013 opponents were selected to the 2013 NCAA Division III Men&#8217;s Lacrosse Championship, including Western New England, Nazareth, Tufts, RIT, Salisbury, Lynchburg and Roanoke. The Mustangs went 5-2 against those teams with their only losses to Tufts and Roanoke, both by just one goal.</p>
<p>(<em>Continued on Page 2&#8230;</em>)</p>
<p>The post <a href="http://wnst.net/lacrosse/four-maryland-teams-headed-to-diii-tournament/">Four Maryland teams headed to DIII Tournament</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/lacrosse/four-maryland-teams-headed-to-diii-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevenson gets big rivalry win at Salisbury</title>
		<link>http://wnst.net/lacrosse/stevenson-gets-big-rivalry-win-at-salisbury/</link>
		<comments>http://wnst.net/lacrosse/stevenson-gets-big-rivalry-win-at-salisbury/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:01:17 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Stevenson Mustangs]]></category>
		<category><![CDATA[Chris Dashiell]]></category>
		<category><![CDATA[Dashiell]]></category>
		<category><![CDATA[Gulls]]></category>
		<category><![CDATA[mustangs]]></category>
		<category><![CDATA[Pat Candon]]></category>
		<category><![CDATA[salisbury]]></category>
		<category><![CDATA[Sea Gulls]]></category>
		<category><![CDATA[Sea Gulls Stadium]]></category>
		<category><![CDATA[Stevenson]]></category>
		<category><![CDATA[SU]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=233411</guid>
		<description><![CDATA[<p>SALISBURY, Md. &#8211; Stevenson men&#8217;s lacrosse sophomore Pat Candon (Long Beach, N.Y./Holy Trinity) scored his second goal of the game with just 1:39 remaining in the fourth quarter off an assist from junior Chris Dashiell (Salisbury, Md./Parkside) to lift the No. 3 Mustangs to a 10-8 victory over No. 6 Salisbury Wednesday night at Sea Gull Stadium. The win [...]</p><p>The post <a href="http://wnst.net/lacrosse/stevenson-gets-big-rivalry-win-at-salisbury/">Stevenson gets big rivalry win at Salisbury</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>SALISBURY, Md. &#8211; Stevenson men&#8217;s lacrosse sophomore Pat Candon (Long Beach, N.Y./Holy Trinity) scored his second goal of the game with just 1:39 remaining in the fourth quarter off an assist from junior Chris Dashiell (Salisbury, Md./Parkside) to lift the No. 3 Mustangs to a 10-8 victory over No. 6 Salisbury Wednesday night at Sea Gull Stadium.</p>
<p>The win snapped a four-game losing streak for Stevenson (10-1) who improved to 4-5 all-time at Sea Gull Stadium. It was also the sixth<br />
time in 15 career meetings that the game was decided by two goals or less, including the fourth out of the last seven.</p>
<p>Candon, who had just one assist in three previous games in the series, finished with three points on two goals and one assist. He also picked up his third career game-winning goal.</p>
<p>The Mustangs trailed 3-2 with 6:06 remaining in the first quarter following Stephen Norris&#8217; third goal of the game.</p>
<p>However, Candon tied the game just 41 seconds later before sophomores Billy Burgoyne (Boonton Township, N.J./Mountain Lakes) and Michael Crowe (Arlington, Va./Yorktown) each netted second quarter tallies to give Stevenson a 5-3 halftime lead.</p>
<p>The goals were the beginning of a 6-0 run for the Mustangs who added three third-quarter goals, including two from senior Tyler Reid<br />
(Clinton, Conn./Xavier) and a second from Burgoyne as Stevenson led 8-3 with 10:30 left in the third.</p>
<p>Salisbury (10-3) answered with a 5-0 run of its own, capped by Eric Kluge&#8217;s third goal of the game to tie it at 8-8 with 5:56 to play as<br />
the Sea Gulls held Stevenson scoreless for a span of 19:34.</p>
<p>Reid added an insurance goal with just seven seconds remaining, his third score of the game. He now has six goals in six career meetings against Salisbury with five of those coming at Sea Gull Stadium.</p>
<p>Meanwhile, Dashiell finished with two assists and the Salisbury native now has three goals and five assists in six all-time meetings against the Sea Gulls. He also picked up the win in his first-ever game against his brother Brady who is a freshman attacker for Salisbury.</p>
<p>In goal, freshman Dimitri Pecunes (Baltimore, Md./Calvert Hall) won his first career start against the Sea Gulls, making 12 saves,<br />
including six in each half. He is the third Mustang to win his first-ever start against Salisbury, joining Geoff Hebert in 2009 and<br />
Ian Bolland in 2011.</p>
<p>Kluge totaled three goals and one assist to lead the Sea Gulls who were 0-for-6 with the man-advantage. Norris also finished with three<br />
goals while Wade Korvin had three points with two goals and one assist. Alex Taylor totaled 15 saves in goal.</p>
<p>Stevenson continues its three-game homestand with a Commonwealth Conference contest at Alvernia on Saturday beginning at 1:00 p.m.</p>
<p>The post <a href="http://wnst.net/lacrosse/stevenson-gets-big-rivalry-win-at-salisbury/">Stevenson gets big rivalry win at Salisbury</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/lacrosse/stevenson-gets-big-rivalry-win-at-salisbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevenson D Holechek honored by ECAC</title>
		<link>http://wnst.net/lacrosse/stevenson-d-holechek-honored-by-ecac/</link>
		<comments>http://wnst.net/lacrosse/stevenson-d-holechek-honored-by-ecac/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:27:37 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Stevenson Mustangs]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[mustangs]]></category>
		<category><![CDATA[Stevenson]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=205813</guid>
		<description><![CDATA[<p>CENTERVILLE, Mass. &#8211; Stevenson men&#8217;s lacrosse junior Kyle Holechek (Reisterstown, Md./Loyola Blakefield) was named to the 2012 ECAC Division III Men&#8217;s Lacrosse Mid-Atlantic All-Star Team on Wednesday. To be eligible for the award, a student-athlete must be a first team all-conference selection. A USILA Second Team All-America selection, Holechek was also named to the All-CAC First Team and led the [...]</p><p>The post <a href="http://wnst.net/lacrosse/stevenson-d-holechek-honored-by-ecac/">Stevenson D Holechek honored by ECAC</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>CENTERVILLE, Mass</strong>. &#8211; Stevenson men&#8217;s lacrosse junior Kyle Holechek (Reisterstown, Md./Loyola Blakefield) was named to the 2012 ECAC Division III Men&#8217;s Lacrosse Mid-Atlantic All-Star Team on Wednesday. To be eligible for the award, a student-athlete must be a first team all-conference selection.</p>
<p>A USILA Second Team All-America selection, Holechek was also named to the All-CAC First Team and led the team with 54 caused turnovers. He also led the team with 79 ground balls while adding a goal and two assists from his defensive position.</p>
<p>Holechek anchored a defense that allowed just 6.13 goals per game, ranking the Mustangs 10th in Division III in scoring defense.</p>
<p>Joining Holechek on the first team defense was Salisbury&#8217;s Andrew Sellers, Cabrini&#8217;s John McSorely and Utica&#8217;s Mick Krajacic.</p>
<p>The Capital Athletic Conference had eight players represented, including seven from Salisbury and one from Stevenson. The State<br />
University of New York Athletic Conference also had eight while the Liberty League and Colonial States Athletic Conference each had three and the Empire 8 Conference had two.</p>
<p>Salisbury&#8217;s Sam Bradman was the ECAC Offensive Player of the Year while Union&#8217;s Sean Aaron repeated as a Defensive Player of the Year. RIT&#8217;s Brendan MacDonald received Rookie of the Year honors.</p>
<p>The ECAC all-star team is voted on by ECAC members.</p>
<p>Holechek was also one of only 12 players in Division III to be named to Lacrosse Magazine&#8217;s Jac Coyne&#8217;s All-America Team on Wednesday.</p>
<p>The post <a href="http://wnst.net/lacrosse/stevenson-d-holechek-honored-by-ecac/">Stevenson D Holechek honored by ECAC</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/lacrosse/stevenson-d-holechek-honored-by-ecac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salisbury tops Stevenson in NCAA Tournament semis</title>
		<link>http://wnst.net/lacrosse/salisbury-tops-stevenson-in-ncaa-tournament-semis/</link>
		<comments>http://wnst.net/lacrosse/salisbury-tops-stevenson-in-ncaa-tournament-semis/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:34:25 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
