<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Never Stop Talking Baltimore Sports &#187; Featured Video</title>
	<atom:link href="http://wnst.net/top-story/featured-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnst.net</link>
	<description>WNST.net</description>
	<lastBuildDate>Thu, 20 Jun 2013 10:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ribeiro OT Tally Gives Caps a 3-2 Series Lead</title>
		<link>http://wnst.net/nhl/ribeiro-ot-tally-gives-caps-3-2-series-lead/</link>
		<comments>http://wnst.net/nhl/ribeiro-ot-tally-gives-caps-3-2-series-lead/#comments</comments>
		<pubDate>Sat, 11 May 2013 05:28:49 +0000</pubDate>
		<dc:creator>Ed Frankovic</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[alzner]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[carlson]]></category>
		<category><![CDATA[fehr]]></category>
		<category><![CDATA[Girardi]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hillen]]></category>
		<category><![CDATA[Holtby]]></category>
		<category><![CDATA[Johansson]]></category>
		<category><![CDATA[McDonagh]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Oates]]></category>
		<category><![CDATA[Oleksy]]></category>
		<category><![CDATA[ovechkin]]></category>
		<category><![CDATA[Perreault]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Ribeiro]]></category>
		<category><![CDATA[ward]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=237388</guid>
		<description><![CDATA[<p>After dropping games 3 and 4 in New York, the Caps fell behind in game 5 but rallied and won on Mike Ribeiro's huge goal.</p><p>The post <a href="http://wnst.net/nhl/ribeiro-ot-tally-gives-caps-3-2-series-lead/">Ribeiro OT Tally Gives Caps a 3-2 Series Lead</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The New York Rangers had the Washington Capitals on the ropes early on in game five on Friday night.</p>
<p>Brian Boyle scored after a vicious forecheck just 53 seconds into the contest and then for the next 10 or so minutes New York was all over Washington. The Blueshirts received two power plays and were dominating play. But Braden Holtby (24 saves) made some big stops and the Caps rode the energy from the crowd at the Verizon Center until they could find their legs.</p>
<p>Then Coach Adam Oates, aided by his assistant coaches, made an adjustment that helped change the course of the game. Oates switched his defensive pairs moving a more mobile Jack Hillen with John Carlson on the second defensive duo while John Erskine slid down and skated with Steve Oleksy to start period two. The move, which Oates credited to assistant coach Calle Johansson, gave the Capitals some better matchups on the ice and they slowly started to take over the game. After trailing in shots late in the first period, 10-5, they would out shoot the Rangers 30-15 over the remainder of contest but it took Mike Ribeiro to tally in overtime to win, 2-1.</p>
<p>After game four I blogged about the importance of home ice, adjustments, and the influence of last change in the matchups. All three were a factor on Friday night. In addition to the defensive pair adjustment personnel wise, the Caps made a minor move on their power play that allowed Joel Ward to score just 14 seconds into their first man advantage and tie the game. Alex Ovechkin (9 shots on goal) was moved closer to the net and that seemed to confuse the Rangers, who were all set to once again deny both Mike Green and the Gr8 shots from higher up in the offensive zone. The shift created a 4 on 3 down low and opened up the passing lanes in the high slot, which is where Ward shot from to score.</p>
<p>Home ice was also critical, not just because the fantastic Verizon Center faithful were extremely loud and provided energy, but the Washington forwards could put their stick down second on faceoffs and Oates could work the matchups in his favor. In game four the Capitals were beaten soundly, 34-19, on draws but in game five Washington held a 42-30 advantage from the dot. Ribeiro was a super 19-8 and that was a big difference in the hockey game. That second line with #9, Troy Brouwer, and Eric Fehr was very strong for the Caps and they received right around 21 minutes of ice time each. Given that the Caps top line had its issues with getting out of their own zone for parts of the game, it was critical that Oates get production from his other lines. The Ribeiro line as well as the third unit of Mathieu Perreault, Ward, and Jason Chimera played well. Chimera used his speed, was a physical presence, and his hit on Ryan Clowe in the first period knocked the big winger out of the contest.</p>
<p>Speaking of physical, Tom Wilson made his NHL debut and looked very good in 6:24 of ice time. The rookie right wing, who was Washington&#8217;s 1st round pick (16th overall) last June, had four hits and helped wear down a Rangers defense that looked gassed in the third period and overtime. Oates and Ovechkin both praised #43 afterwards for his play and the Gr8 noted that with Wilson the Caps have four really big and powerful right wings in the lineup.</p>
<p>So home ice is 5 for 5 now in this very close series. Washington was able to withstand the early punches from New York and then wear the Rangers out and get a victory. The Caps fans were a big part of this game as they kept their energy up despite an early Rangers lead.  But you can bet that at Madison Square Garden the Rags will get big time support from their fans, as well. Oates feels that the Capitals will need to survive the first 10 minutes on Sunday in game 6 (faceoff at 4:30 pm).</p>
<p>If Washington wins, it is on to the second round with home ice. If not, game 7 is on Monday night at the Verizon Center.</p>
<p>Home ice has been a big key in this series and the Caps held serve on Friday night.</p>
<p>Now the pressure is on a Rangers team that many picked to go to the Stanley Cup Finals before the season started.</p>
<p>Notes: The Rangers had four power plays to just two for the Caps and the overall series tally is now at 21-14&#8230;shot attempts were 71-67  in favor of Washington&#8230;Dan Girardi and Ryan McDonagh both played over 29 minutes for the Rangers while Green played 29:16 to lead the Caps in ice time. Green&#8217;s partner, Karl Alzner, played 28:27.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://wnst.net/nhl/ribeiro-ot-tally-gives-caps-3-2-series-lead/">Ribeiro OT Tally Gives Caps a 3-2 Series Lead</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/nhl/ribeiro-ot-tally-gives-caps-3-2-series-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ray Rice says offense is getting timing right</title>
		<link>http://wnst.net/nfl/ray-rice-says-offense-is-getting-timing-right/</link>
		<comments>http://wnst.net/nfl/ray-rice-says-offense-is-getting-timing-right/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 05:04:41 +0000</pubDate>
		<dc:creator>WNSTV</dc:creator>
				<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[wnstv]]></category>
		<category><![CDATA[flacco]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://wnst.net/?p=212044</guid>
		<description><![CDATA[<p>Some different sets are all part of preseason looks for Ravens offense</p><p>The post <a href="http://wnst.net/nfl/ray-rice-says-offense-is-getting-timing-right/">Ray Rice says offense is getting timing right</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/bABXJKUEVT4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://wnst.net/nfl/ray-rice-says-offense-is-getting-timing-right/">Ray Rice says offense is getting timing right</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/nfl/ray-rice-says-offense-is-getting-timing-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn gives Courtney Upshaw the Bama Ozzie quiz</title>
		<link>http://wnst.net/nfl/glenn-gives-courtney-upshaw-the-bama-ozzie-quiz/</link>
		<comments>http://wnst.net/nfl/glenn-gives-courtney-upshaw-the-bama-ozzie-quiz/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:18:20 +0000</pubDate>
		<dc:creator>WNSTV</dc:creator>
				<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[wnstv]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[glenn clark]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ozzie newsome]]></category>
		<category><![CDATA[ray lewis]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNST]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=200646</guid>
		<description><![CDATA[<p>We all know that Ozzie Newsome loves to draft the men of the Crimson Tide...</p><p>The post <a href="http://wnst.net/nfl/glenn-gives-courtney-upshaw-the-bama-ozzie-quiz/">Glenn gives Courtney Upshaw the Bama Ozzie quiz</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/dGfLQBBLav0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://wnst.net/nfl/glenn-gives-courtney-upshaw-the-bama-ozzie-quiz/">Glenn gives Courtney Upshaw the Bama Ozzie quiz</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/nfl/glenn-gives-courtney-upshaw-the-bama-ozzie-quiz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Decisions Cost Caps Again</title>
		<link>http://wnst.net/nhl/bad-decisions-cost-caps-again/</link>
		<comments>http://wnst.net/nhl/bad-decisions-cost-caps-again/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:27:48 +0000</pubDate>
		<dc:creator>Ed Frankovic</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Event]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[alzner]]></category>
		<category><![CDATA[Beagle]]></category>
		<category><![CDATA[carlson]]></category>
		<category><![CDATA[Hamrlik]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Johansson]]></category>
		<category><![CDATA[laich]]></category>
		<category><![CDATA[neuvirth]]></category>
		<category><![CDATA[ovechkin]]></category>
		<category><![CDATA[schultz]]></category>
		<category><![CDATA[semin]]></category>
		<category><![CDATA[Wideman]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=197137</guid>
		<description><![CDATA[<p>The Caps race to an early 3-0 lead only to fall, 4-3, in overtime to Winnipeg.</p><p>The post <a href="http://wnst.net/nhl/bad-decisions-cost-caps-again/">Bad Decisions Cost Caps Again</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When you are up 3-0 in hockey, you should win the game. On Friday night at the Verizon Center, the Washington Capitals managed to give a critical game away to the desperate Winnipeg Jets, 4-3, in overtime. It was a costly loss as the Buffalo Sabres, by virtue of their victory over the New York Rangers, are now tied with the Caps for the eighth and final playoff spot in the Eastern Conference. Both teams have 82 points with just seven tilts remaining. In defeat, the Capitals wasted a two goal effort from Alexander Ovechkin (34th and 35th of the season) and some decent goaltending from Michal Neuvirth (38 saves).</p>
<p>After losing in the shootout to the Flyers on Thursday night, this was a worrisome game given that the Jets were in town waiting while the Caps went up and down I-95 the last two days prior to puck drop. But Washington came out as the stronger team dominating the play in the first 25 minutes. When Ovechkin scored top shelf on Ondrej Pavelec (20 saves) just 5:47 into the middle frame to put the Caps up three pucks, it looked like the rout was on. The Caps were outskating the Jets and playing with confidence. Only Pavelec&#8217;s stellar play in goal kept the Jets in it, at that point.</p>
<p>But a couple of things changed the entire course of the game in a matter of seconds. First, fourth liner Ben Maxwell scored when the Capitals had a major mental breakdown in their own end. Four Caps were back on the play as Tim Stapleton carried the puck into the Washington zone. Three defenders went to Stapleton with the fourth, Roman Hamrlik, also staring at the puck carrier. Bad decision number one as Stapleton found an all alone Maxwell in front for an easy goal. Then, on the ensuing face-off, third line center Jiri Slater goaded Washington first line center Brooks Laich into a fight. Bad decision number two as Washington was now forced to go without their top pivot for five minutes, which basically helped take red hot Ovechkin out of the game. That also sparked the Jets even more and they scored 71 seconds later to make it 3-2 with over 30 minutes left in regulation.</p>
<p>The Caps would then, for the first time this season, lose a game they were leading heading into the final frame (were 22-0-0, thanks @JapersRink &amp; @ngreenberg). Shift after shift the energized Jets kept putting it on a tired Capitals club, but somehow the Caps held the lead, despite no shots on goal, until just under four minutes left in regulation. At that juncture, Jeff Halpern won a defensive zone draw but both John Carlson and Jeff Schultz failed to get to the biscuit and also did not cover their respective men. The result was a tap in goal and when the contest headed to OT, it was pretty obvious a tired Capitals team had run out of energy against a desperate Winnipeg club.</p>
<p>Some will blame the coach for the loss and the way the Caps played in the third period, but Dale Hunter&#8217;s troops didn&#8217;t get it done. When you have four guys back against two or three opponents, there should be no goal against, but that happened on the Jets first tally. Also, Laich decided to go with Slater on his own, likely a carryover from the previous week&#8217;s physical tilt in Manitoba. Brooksie is a hard worker, super teammate, and good guy, but #21 has to be smarter there and not take himself off of the ice in that situation. It was an important point in the game and to have their best pivot in the sin bin for five minutes really hurt the Capitals. Poor coverage was the problem on the game tying tally that came directly off of a won draw, that is bad execution, not coaching.</p>
<p>At the end of the night, the Jets are still likely done with both the Caps and the Sabres up four points on them. But Washington let another key point go by the way side. They made mental mistakes, took their foot off of the gas, and then lost confidence while Winnipeg got stronger as this game went on. The inevitable happened in the final frame, but fortunately for the Caps, they did pick up a point.</p>
<p>Still, they should have won up 3-0, despite being fatigued. Now they have Minnesota at home on Sunday evening before an all important matchup with Buffalo on Tuesday at the Verizon Center. Both contests are must wins, in my book.</p>
<p> Notes: Not a good night for Marcus Johansson. The young Swede had one of the poorest games of his career. He was -3 and was pushed around in just 12:37 of ice time&#8230;Jay Beagle was 11-4 on draws and played 20:10&#8230;Ovechkin had 18:51 of ice time, not enough in my book. Part of the problem for Hunter though was he doesn&#8217;t have many decent options at center right now and when Laich is in the box he is forced to put either Johansson or the smaller Mathieu Perreault with the Gr8&#8230;Alex Semin returned to the lineup and had a strong game. He had an assist and was +1 in 16:13 of ice time. As good as 8 and 28 are though, with the major holes up the middle of the ice this Capitals team, as I&#8217;ve blogged many times since Nicklas Backstrom was injured, is going to be inconsistent. On Friday night, they received subpar play at center and that contributed mightily to the lack of third period forecheck, and ultimately the loss&#8230;Winnipeg went 4-1-1 against Washington this season while the Caps were 2-2-2 in the season series.</p>
<p>The post <a href="http://wnst.net/nhl/bad-decisions-cost-caps-again/">Bad Decisions Cost Caps Again</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/nhl/bad-decisions-cost-caps-again/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Torrey Smith tells Nestor staying upbeat through Pittsburgh drops was key to success</title>
		<link>http://wnst.net/wnstv/torrey-smith-tells-nestor-staying-upbeat-through-pittsburgh-drops-was-key-to-success/</link>
		<comments>http://wnst.net/wnstv/torrey-smith-tells-nestor-staying-upbeat-through-pittsburgh-drops-was-key-to-success/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:36:57 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[wnstv]]></category>
		<category><![CDATA[flacco]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[smith]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=183193</guid>
		<description><![CDATA[<p>After several drops, No. 82 came through at crunch time for game-winner...</p><p>The post <a href="http://wnst.net/wnstv/torrey-smith-tells-nestor-staying-upbeat-through-pittsburgh-drops-was-key-to-success/">Torrey Smith tells Nestor staying upbeat through Pittsburgh drops was key to success</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/3X0tZLcr6PY?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3X0tZLcr6PY?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The post <a href="http://wnst.net/wnstv/torrey-smith-tells-nestor-staying-upbeat-through-pittsburgh-drops-was-key-to-success/">Torrey Smith tells Nestor staying upbeat through Pittsburgh drops was key to success</a> appeared first on <a href="http://wnst.net">We Never Stop Talking Baltimore Sports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wnst.net/wnstv/torrey-smith-tells-nestor-staying-upbeat-through-pittsburgh-drops-was-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
