<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Never Stop Talking Baltimore Sports</title>
	<atom:link href="http://wnst.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnst.net/wordpress</link>
	<description>WNST.net</description>
	<lastBuildDate>Wed, 30 May 2012 05:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hammel hopes to help Birds avoid sweep</title>
		<link>http://sports.wnst.net/mlb/preview.asp?g=320530114</link>
		<comments>http://sports.wnst.net/mlb/preview.asp?g=320530114#comments</comments>
		<pubDate>Wed, 30 May 2012 05:31:24 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blue jays]]></category>
		<category><![CDATA[jason hammel]]></category>
		<category><![CDATA[jays]]></category>
		<category><![CDATA[O's]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=204037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sports.wnst.net/mlb/preview.asp?g=320530114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrieta struggles, Orioles drop fourth straight with 8-6 loss to Toronto</title>
		<link>http://sports.wnst.net/mlb/recap.asp?g=320529114&#038;final=true</link>
		<comments>http://sports.wnst.net/mlb/recap.asp?g=320529114&#038;final=true#comments</comments>
		<pubDate>Wed, 30 May 2012 03:26:50 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Featured Home]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=204033</guid>
		<description><![CDATA[Baltimore remains tied for first in the AL East with Tampa Bay also losing on Tuesday. ]]></description>
			<content:encoded><![CDATA[Baltimore remains tied for first in the AL East with Tampa Bay also losing on Tuesday. ]]></content:encoded>
			<wfw:commentRss>http://sports.wnst.net/mlb/recap.asp?g=320529114&#038;final=true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps &amp; Other Hockey Thoughts on the Eve of the Stanley Cup Finals</title>
		<link>http://wnst.net/wordpress/nhl/caps-other-hockey-thoughts-on-the-eve-of-the-stanley-cup-finals/</link>
		<comments>http://wnst.net/wordpress/nhl/caps-other-hockey-thoughts-on-the-eve-of-the-stanley-cup-finals/#comments</comments>
		<pubDate>Wed, 30 May 2012 01:56:14 +0000</pubDate>
		<dc:creator>Ed Frankovic</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[backstrom]]></category>
		<category><![CDATA[belichick]]></category>
		<category><![CDATA[bourque]]></category>
		<category><![CDATA[carter]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[Domi]]></category>
		<category><![CDATA[Feaster]]></category>
		<category><![CDATA[Galiev]]></category>
		<category><![CDATA[Girard]]></category>
		<category><![CDATA[Gormley]]></category>
		<category><![CDATA[hamill]]></category>
		<category><![CDATA[Houser]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[Kabanov]]></category>
		<category><![CDATA[Knuble]]></category>
		<category><![CDATA[Kopitar]]></category>
		<category><![CDATA[Kovalchuk]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[mcphee]]></category>
		<category><![CDATA[ovechkin]]></category>
		<category><![CDATA[Richards]]></category>
		<category><![CDATA[semin]]></category>
		<category><![CDATA[sullivan]]></category>
		<category><![CDATA[Sutter]]></category>
		<category><![CDATA[tinordi]]></category>
		<category><![CDATA[Tokarski]]></category>
		<category><![CDATA[torre]]></category>
		<category><![CDATA[Tortorella]]></category>
		<category><![CDATA[Vokoun]]></category>
		<category><![CDATA[Watson]]></category>
		<category><![CDATA[Wideman]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=203993</guid>
		<description><![CDATA[Who will win the Stanley Cup? What will the Caps be doing this off season to improve? Read all about it here..]]></description>
			<content:encoded><![CDATA[<p>Now that it has been over two weeks and the dust has settled on another crushing playoff defeat, Capitals fans can look forward to the Stanley Cup Finals and the exciting things to come for their team following it. This Caps off-season will be like no other in the recent past because General Manager George McPhee not only has to select a new coach, he has two first round choices in the 2012 NHL draft (11th and 16th overall picks), and he also has a lot of salary cap room to work with for the first time since perhaps the summer of 2008. With the Alexander Semin departure freeing up $6.7M on the books and Dennis Wideman&#8217;s $3.5M hit expiring along with some other smaller contracts that have ended (see Mike Knuble and Tomas Vokoun), GMGM has some flexibility to reshape the team and hopefully fill the holes that has prevented the club from advancing past the second round of the playoffs over the last five years.</p>
<p>So with that as a stage setter, here are 10 thoughts on the Caps, the NHL, the Memorial Cup, as well as my Stanley Cup Finals prediction:</p>
<p>- With the Finals starting Wednesday (8 pm on NBC), Tuesday was media day at &#8220;The Rock&#8221; in New Jersey. One of my favorite quotes of the afternoon came from Kings coach Darryl Sutter when he was talking about what turned it around for his club after it struggled during much of the regular season. He began by talking about guys starting to understand his system but then focused on center Mike Richards ability to find his game again in mid March after suffering a concussion earlier in the campaign. He then said the addition of Jeff Carter from Columbus at the trade deadline was the final piece needed since it allowed him to spread the offensive wealth. Specifically, he was talking about Kings superstar forward Anze Kopitar, who was having a hard time scoring goals. &#8220;At that position, you can&#8217;t be great all by yourself,&#8221; said Sutter. That excellent quote, which explains a lot, could easily be uttered by several other teams in the league who struggle to win consistently without two true scoring lines (see the Caps and Alexander Ovechkin).</p>
<p>- It is always tough to watch the playoff round following the one in which your team is eliminated and that was truly the case this spring once Washington was bounced by the Rangers in seven games. I fully expected the Caps to knock off the Rags but the bounces did not go the Capitals way at all in games three and five and Henrik Lundqvist was superb in net. Coach John Tortorella also received excellent play from defensemen Michael Del Zotto and forward Marian Gaborik in that series. Against the Devils, it was a different story and New Jersey dominated the Blueshirts before dispatching them in six games. Del Zotto was terrible against Peter DeBoer&#8217;s club and Gaborik disappeared like Jimmy Hoffa. <em>On Frozen Blog&#8217;s</em> John Keeley, before the Devils series against New York, <a href="http://www.onfrozenblog.com/2012/05/09/striving-still-for-serial-killer-status.html">penned a super blog on Lou Lamoriello&#8217;s club</a>. John was spot on about the Devils talent and style of play and had the Caps beaten the Rangers, I don&#8217;t think they would&#8217;ve have been able to defeat the three time Stanley Cup Champions, but I sure would have liked to have seen Dale Hunter and company try!</p>
<p>- Speaking of Tortorella, there is no doubt that he is a super hockey mind but his abrupt and abrasive press conferences following playoff defeats became a hot topic in the Washington and then the New Jersey series. It got so bad that super NHL Network analysts&#8217; Kevin Weekes and Craig Button finally called him out on it. Everyone knew Torts was trying to deflect criticism of his club and put the heat on himself, but the Rangers bench boss clearly took it too far. However, the man who has a very classy side, as was displayed on HBO&#8217;s 24/7 series, smartly changed his ways and was insightful and more patient with the media even while his team lost the last three contests to give away a chance to play in the Stanley Cup Finals. He was even more revealing and truly honest this past Monday during his club&#8217;s breakdown day. He talked about how certain players get what the team is trying to do while others do not. He said it would be up to the organization to get rid of those not on board. You can&#8217;t be much more up front than that and it was certainly refreshing to hear a truthful assessment of a team following their defeat with no excuses offered (such as Phoenix blaming the referees in the Western Conference Finals). Kudos to Tortorella, who also FULLY endorsed assistant coach Mike Sullivan for any NHL head coaching opening. Well done John, I was tough on you this post season but you&#8217;ve gone way up again in my book with your late playoff changed ways with the media, who work hard to promote the game many of us truly love. Perhaps I&#8217;ll take a cue from Torts and go easier on the referees next season??!! On second thought, I will have to think a little bit more on that one. <img src='http://wnst.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>- As for Sullivan, it is rumored that Calgary is the leading destination for the former Boston Bruins bench boss given his past relationship with Flames GM Jay Feaster in Tampa. Many once fired coaches learn and improve the second time around (see Bill Belichick and Joe Torre) and &#8220;Sully&#8221; seems to be the hot prospect this spring. I imagine the Capitals have strong interest in the New York assistant too given that the style Washinton played under Hunter is similar to what Sullivan and Tortorella were using in New York. With all of the moving pieces McPhee has going on this summer it will be interesting to see if Washington&#8217;s GM sets up his roster first before picking a head coach (the patient route that New Jersey took last summer with DeBoer) or he selects a coach and shapes the roster to fit the new coach&#8217;s style. Put me in the first category as I think the Capitals need to play a style like they played this post season. They need to continue to be responsible in their own end. Now if GMGM adds some offensive talent, and there is no doubt he has top six forwards in mind, then the club can be more aggressive offensively like New Jersey and Los Angeles are doing now, but both teams still have a STRONG defensive foundation at the root of their respective systems.</p>
<p>- When it comes to defense, I have to wonder what the heck happened to the Pittsburgh Penguins this spring?! That club was most people&#8217;s pick to go to and win the Finals this June but Coach Dan Bylsma&#8217;s squad fell flat on their faces. The Pens clearly lost their focus down the stretch and their play away from the puck, especially in their own end, was just awful. They had the most talented roster in the Eastern Conference and laid an egg in the first round. It is more proof that you have to be responsible defensively if you want to win the Stanley Cup and Sidney Crosby, Evgeni Malkin, and company seemed to have forgotten all of the good defensive lessons former coach Michel Therrien taught them before being dismissed during their 2008-09 Cup winning season. Wide open hockey does not work in the post season, plain and simple, just ask the 1983-84 Edmonton Oilers and they will confirm that axiom.</p>
<p>- After Hunter left his post here in Washington, he immediately went to sit in press box and watch his London Knights battle for the Memorial Cup, which is the championship tournament featuring a pre determined host city and the three winners of Canada&#8217;s top junior leagues (the Western Hockey League (WHL), the Quebec Major Junior Hockey League (QMHJL), and the Ontario Hockey League (OHL)). London won from the OHL, Edmonton represented the WHL, while the defending Memorial Cup champs, the Saint John Sea Dogs, represented the QMHJL. The host city, Shawinigan, was the fourth club. The host Cataractes ended up defeating Hunter&#8217;s club in overtime of the final game to capture the Cup in a 2-1 thriller. Both goalies (Michael Houser of London and Gabriel Girard of Shawinigan) were impressive in the final match as were several other already NHL drafted players. Jarred Tinordi (Montreal), Austin Watson (Nashville), and Brandon Gormley (Phoenix) really stood out for me and seem poised to have good NHL careers. Russian Krill Kabanov (Islanders), who had one crazy junior career, did some nice things as well but it remains to be seen if he turns out to be an every day NHLer. The undrafted player that was high on my radar was Max Domi of London, son of former Leafs and Rangers tough guy, Tie. The 17 year old, who is draft eligible in 2013, was all over the ice with his speed and tenacious play. He isn&#8217;t big right now size wise, but he plays large and I have to think many teams will be very interested in him next June.</p>
<p>- Stan Galiev, of the Caps, played again for Saint John in the Memorial Cup, and the 2010 third round pick seems to have a bright future. He projects to be a top six offensive player but personally I think it would be wise for Washington to let him get at least a year in Hershey to properly develop and gain size and confidence.  The Russian forward will definitely help the Bears next season, who will not have former AHL Calder Cup MVP Chris Bourque back next year. Bourque, who very recently became a first time father, was traded on Sunday to Boston for center Zach Hamill. Hamill was the 8th overall pick in the 2007 draft and is still just 23 years old. He should help Hershey next season, as well.</p>
<p>- After last February&#8217;s NHL trade deadline I asked an NHL scout, with over 20 years in the business, why Tampa didn&#8217;t get a goalie this season when it was clear that it was their biggest hole and was certain to prevent them from making the playoffs despite the great goal scoring year Steven Stamkos was having. The scout said something that was quite telling. &#8220;It is not as easy as it seems to find what you need.&#8221; I expect Tampa to go after Vokoun or some other veteran goalie this summer to go along with youngster Dustin Tokarski, who won the 2008 Memorial Cup with Spokane.</p>
<p>- By the way, that scout&#8217;s quote is clearly relevant to what McPhee has been dealing with when it comes to second line center. GMGM knows he needs a center, but he&#8217;s been unable to get one for many reasons. As I said above, this summer might be his best chance, given the flexibility he finally has in terms of salary cap room. However, it takes two to tango and you can bet that other GM&#8217;s may not be willing to give what the Capitals desperately need without getting something significant back. Recent history shows though, that getting the superstar player while sacrificing lesser players, draft picks, and prospects is a recipe for success. Los Angeles, who did that to get Richards and Carter, and New Jersey, who did the same in acquiring Ilya Kovalchuk both went that route and have been rewarded with a shot at the Cup. Pittsburgh did the same when it plucked Marian Hossa from Atlanta back in 2008. So it seems to make sense for GMGM to be aggressive and try and hit the home run on the center position this summer by giving up some assets to finally get an elite player to complement Nicklas Backstrom up the middle and alleviate some of the pressure on Ovechkin.</p>
<p>- Finally, I am going with the Kings in five games in the Stanley Cup Finals. Los Angeles is just rolling right now and my only concern with them is their eight day layoff. I can&#8217;t see their power play continuing to struggle the way it has to date in the post season. I love the way the Devils play the game and Zach Parise is one of the best players in the NHL right now. However, I think they are over matched in this series and if they don&#8217;t win game one, then this thing could be over quick. However, if New Jersey holds serve at home against a LA squad that is perfect on the road this post season, then anything can happen. That is why they play the games. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://wnst.net/wordpress/nhl/caps-other-hockey-thoughts-on-the-eve-of-the-stanley-cup-finals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rangers reach one-year deal with potential Orioles target Oswalt</title>
		<link>http://sports.wnst.net/mlb/story.asp?i=20120529202228010958808</link>
		<comments>http://sports.wnst.net/mlb/story.asp?i=20120529202228010958808#comments</comments>
		<pubDate>Wed, 30 May 2012 00:54:51 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Crabs N Beer]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=204005</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sports.wnst.net/mlb/story.asp?i=20120529202228010958808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD Paquette swimming in championship success at Loyola</title>
		<link>http://wnst.net/audio-vault/?listen=%20Jim%20Paquette%20(Loyola%20AD)%20joins%20Catch%20the%20Buzz%20to%20talk%20Loyola%20LAX%20Championship</link>
		<comments>http://wnst.net/audio-vault/?listen=%20Jim%20Paquette%20(Loyola%20AD)%20joins%20Catch%20the%20Buzz%20to%20talk%20Loyola%20LAX%20Championship#comments</comments>
		<pubDate>Tue, 29 May 2012 23:58:10 +0000</pubDate>
		<dc:creator>WNST Audio</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Loyola Greyhounds]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[Hounds]]></category>
		<category><![CDATA[Jim Paquette]]></category>
		<category><![CDATA[loyola]]></category>
		<category><![CDATA[Paquette]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=203995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wnst.net/audio-vault/?listen=%20Jim%20Paquette%20(Loyola%20AD)%20joins%20Catch%20the%20Buzz%20to%20talk%20Loyola%20LAX%20Championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays 8, Orioles 6 Final Box Score</title>
		<link>http://sports.wnst.net/mlb/boxscore.asp?gamecode=320529114</link>
		<comments>http://sports.wnst.net/mlb/boxscore.asp?gamecode=320529114#comments</comments>
		<pubDate>Tue, 29 May 2012 23:29:51 +0000</pubDate>
		<dc:creator>WNST Staff</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Crabs N Beer]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=203991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sports.wnst.net/mlb/boxscore.asp?gamecode=320529114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Roberts&#8217; potential return looming, Orioles still seek leadoff solution</title>
		<link>http://wnst.net/wordpress/baltimore-orioles/with-roberts-potential-return-looming-orioles-still-seek-leadoff-solution/</link>
		<comments>http://wnst.net/wordpress/baltimore-orioles/with-roberts-potential-return-looming-orioles-still-seek-leadoff-solution/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:27:18 +0000</pubDate>
		<dc:creator>Luke Jones</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[brian matusz]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[Dan Duquette]]></category>
		<category><![CDATA[Endy Chavez]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[jake arrieta]]></category>
		<category><![CDATA[jason hammel]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[nolan reimold]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[robert andino]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[Ryan Flaherty]]></category>
		<category><![CDATA[steve tolleson]]></category>
		<category><![CDATA[Tommy Hunter]]></category>
		<category><![CDATA[Wei-Yin Chen]]></category>
		<category><![CDATA[xavier avery]]></category>
		<category><![CDATA[Zach Britton]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=203979</guid>
		<description><![CDATA[Young Xavier Avery was the latest player to fall short in handling the leadoff spot. ]]></description>
			<content:encoded><![CDATA[<p>After being optioned to Triple-A Norfolk prior to Tuesday&#8217;s game in Toronto, 22-year-old outfielder Xavier Avery became the latest in a long list of candidates to fall short in stabilizing the Orioles&#8217; leadoff spot over the last two seasons.</p>
<p>Since second baseman Brian Roberts exited a game with concussion-related symptoms on May 16, 2011, the Orioles have been without a bona fide hitter at the top of the order despite trying a number of candidates in the role.</p>
<p>Shortstop J.J. Hardy had a higher degree of success than others last season, but his .295 on-base percentage while batting in the leadoff spot &#8212; to go along with a career .320 on-base percentage &#8212; didn&#8217;t exactly scream top-of-the-order hitter. In fact, Hardy&#8217;s power numbers (40 home runs in 176 games with the Orioles) suggest a player better suited to hit in the middle of the order than at the top.</p>
<p>This season, left fielder Nolan Reimold appeared to be an intriguing &#8212; but unconventional &#8212; choice with his career .338 on-base percentage, but a herniated disc in his neck has sidelined him after a fast start. In his absence, the combination of Endy Chavez, Robert Andino, Ryan Flaherty, and Avery has not been able to produce and set the table for the middle of the order.</p>
<p>Avery shows promise for the future, but his extended audition exposed the need for him to improve against off-speed pitches and develop further at Norfolk before he&#8217;s ready to assume the leadoff role on a permanent basis.</p>
<p>In 2011, the No. 1 spot in the order accounted for a .240 batting average and a .290 on-base percentage, the worst figures of any spot in the batting order. The numbers have been even worse this season as the top spot in the order has produced an anemic .213 average to go along with a .258 on-base percentage.</p>
<p>While many place too much emphasis on the batting order, the leadoff spot is expected to be occupied by a player with a strong ability to get on base and speed &#8212; a combination that has eluded the Orioles.</p>
<p>So, who might manager Buck Showalter turn to?</p>
<p>Ironically, it might be the man the Orioles have been trying to replace for over a year.</p>
<p>Five games into his minor league rehabilitation assignment, Roberts has yet to experience any setbacks while collecting two hits and two walks in 12 plate appearances at Double-A Bowie. Even if his rehab stint goes off without a hitch, it would be ambitious to expect Roberts to return to the form of a career .353 on-base hitter, but the 34-year-old infielder would easily become the most viable option in the top spot if he&#8217;s even remotely close to the player he was prior to the injury.</p>
<p>The debate will continue over how Showalter should handle Roberts&#8217; workload and what it means for current second baseman Robert Andino, but the Orioles desperately need more production from the leadoff spot.</p>
<p>And with Roberts&#8217; return looking more realistic every day, he would be as close to the ideal candidate as the Orioles have had since his exit over a year ago.</p>
<p><strong>Starting pitching woes</strong></p>
<p>The news of veteran pitcher Roy Oswalt signing a one-year deal with the Texas Rangers stole some of the thunder of this topic, but it&#8217;s become clear the Orioles need better starting pitching if they hope to maintain anything close to the 29-20 pace that&#8217;s put them in first place for much of the first two months of the season.</p>
<p>The current 4.31 earned run average from the starting rotation is just above the league average of 4.30, but that number becomes more concerning when you consider starters pitched to a 3.63 ERA in April but have posted a 4.94 mark so far in May.</p>
<p>Left-hander Zach Britton is expected to take the place of the struggling Tommy Hunter, who was optioned to Triple-A Norfolk on Tuesday with his ERA ballooning to 5.59 after another poor start in Toronto on Monday. However, the in-house options are few and far between after that, making the idea of Oswalt so appealing before he decided to sign with the defending American League champions.</p>
<p>The Orioles have few pieces in their system to warrant anything better than what they already have in making a trade, meaning they will likely have no choice but to depend on the continued success of Jason Hammel and Wei-Yin Chen and hope for more consistency from Jake Arrieta and Brian Matusz to prevent too much wear and tear on the bullpen.</p>
<p>While the health of Britton&#8217;s left shoulder remains the priority over any short-term results, the Orioles can only hope the 24-year-old more closely resembles the pitcher who was 5-2 with a 2.35 ERA in his first 10 starts last season than the one posting a 6.25 mark over his final 18 starts, which included a demotion and a trip to the disabled list with that sore shoulder.</p>
<p>With two days off during the current nine-game road trip, the Orioles will not need a fifth starter again until June 9. Barring any setbacks, Britton should be ready to join the starting rotation by that point in time.</p>
<p>Given Oswalt&#8217;s preference to play for a winner, Baltimore was an extreme long-shot, but his veteran presence for one season &#8212; without a long-term financial commitment &#8212; would have brought some much-needed stability and a veteran presence to the rotation.</p>
<p><strong>Carrying Flaherty becoming burdensome?</strong></p>
<p>Showalter has said how impressed he is with Rule 5 selection Ryan Flaherty on several occasions this season, but you have to wonder if the 25-year-old is becoming too great a burden on the 25-man roster for a first-place team.</p>
<p>Injuries provided the utility player more playing time in the early stages of May, but his .143 batting average (7-for-49) has led to less playing time over the last two weeks. Since going 0-for-4 in Kansas City on May 17, Flaherty has received only one start and four plate appearances while being relegated to the bench.</p>
<p>The idea of a Rule 5 player on a team projected to be in last place sounds like an acceptable situation, but carrying a player like Flaherty when you&#8217;re trying to win is a dicey proposition, especially when the Orioles have elected to go with a three-man bench and 13 pitchers at times when the bullpen has been overworked.</p>
<p>In addition to Flaherty, infielder Steve Tolleson doesn&#8217;t have a strong hold on his roster spot, so it will be interesting to see what executive vice president of baseball operations Dan Duquette decides to do if and when Roberts is ready to be activated on June 12. Regardless of whether Roberts takes Andino&#8217;s starting job or not, his addition will take away another roster spot and make you wonder if the Orioles can keep Flaherty around much longer if he isn&#8217;t going to produce.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wnst.net/wordpress/baltimore-orioles/with-roberts-potential-return-looming-orioles-still-seek-leadoff-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyola coach Toomey isn&#8217;t content with just one title for Greyhounds</title>
		<link>http://bit.ly/N8s1OC</link>
		<comments>http://bit.ly/N8s1OC#comments</comments>
		<pubDate>Tue, 29 May 2012 21:51:57 +0000</pubDate>
		<dc:creator>WNST Audio</dc:creator>
				<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Loyola Greyhounds]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=203969</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bit.ly/N8s1OC/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I answer your questions about Orioles contracts, lacrosse titles, more</title>
		<link>http://wnst.net/audio-vault/?listen=%20The%20Five%20Questions%20You%20Need%20Answered%20Right%20Now</link>
		<comments>http://wnst.net/audio-vault/?listen=%20The%20Five%20Questions%20You%20Need%20Answered%20Right%20Now#comments</comments>
		<pubDate>Tue, 29 May 2012 21:46:15 +0000</pubDate>
		<dc:creator>Glenn Clark</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Loyola Greyhounds]]></category>
		<category><![CDATA[Maryland Terps]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[WNST Staff]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Damonte Dodd]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[haloti ngata]]></category>
		<category><![CDATA[Hounds]]></category>
		<category><![CDATA[loyola]]></category>
		<category><![CDATA[Mark Turgeon]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Championship]]></category>
		<category><![CDATA[NCAA Championship Game]]></category>
		<category><![CDATA[ndamukong suh]]></category>
		<category><![CDATA[ngata]]></category>
		<category><![CDATA[O's]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[San Fran]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sporting news]]></category>
		<category><![CDATA[Suh]]></category>
		<category><![CDATA[terps]]></category>
		<category><![CDATA[Terrapins]]></category>
		<category><![CDATA[Turgeon]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=203978</guid>
		<description><![CDATA[It's "The Five Questions You Need Answered Right Now" from The Reality Check...]]></description>
			<content:encoded><![CDATA[It's "The Five Questions You Need Answered Right Now" from The Reality Check...]]></content:encoded>
			<wfw:commentRss>http://wnst.net/audio-vault/?listen=%20The%20Five%20Questions%20You%20Need%20Answered%20Right%20Now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregg Zaun says Wieters conditioning might be soft for position</title>
		<link>http://wnst.net/audio-vault/?listen=%20Gregg%20Zaun%20(Rogers%20SportsNet-former%20Oriole)%20talks%20Matt%20Wieters%20with%20Glenn</link>
		<comments>http://wnst.net/audio-vault/?listen=%20Gregg%20Zaun%20(Rogers%20SportsNet-former%20Oriole)%20talks%20Matt%20Wieters%20with%20Glenn#comments</comments>
		<pubDate>Tue, 29 May 2012 20:53:13 +0000</pubDate>
		<dc:creator>WNST Audio</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Crabs N Beer]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Gregg Zaun]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[O's]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[wieters]]></category>
		<category><![CDATA[zaun]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/?p=203974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wnst.net/audio-vault/?listen=%20Gregg%20Zaun%20(Rogers%20SportsNet-former%20Oriole)%20talks%20Matt%20Wieters%20with%20Glenn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

