<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Clark's Blog</title>
	<atom:link href="http://wnst.net/wordpress/glennclark/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnst.net/wordpress/glennclark</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 16:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy to Hear Everyone Involved in Perry Hall Situation Big Enough to Admit They Were Wrong</title>
		<link>http://wnst.net/wordpress/glennclark/2011/11/04/happy-to-hear-everyone-involved-in-perry-hall-situation-big-enough-to-admit-they-were-wrong/</link>
		<comments>http://wnst.net/wordpress/glennclark/2011/11/04/happy-to-hear-everyone-involved-in-perry-hall-situation-big-enough-to-admit-they-were-wrong/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:45:09 +0000</pubDate>
		<dc:creator>Glenn Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blake]]></category>
		<category><![CDATA[Dulaney]]></category>
		<category><![CDATA[Dulaney High School]]></category>
		<category><![CDATA[Eibner]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[George Roberts]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[James Hubert Blake]]></category>
		<category><![CDATA[James Hubert Blake High School]]></category>
		<category><![CDATA[Jerry Tana]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[MPSSAA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[Perry Hall]]></category>
		<category><![CDATA[Perry Hall High School]]></category>
		<category><![CDATA[Pete Eibner]]></category>
		<category><![CDATA[PHHS]]></category>
		<category><![CDATA[Poly]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Terrell Suggs]]></category>
		<category><![CDATA[The Bernie]]></category>
		<category><![CDATA[Weekend at Bernie's]]></category>
		<category><![CDATA[Weekend at Bernie's II]]></category>
		<category><![CDATA[Westminster]]></category>
		<category><![CDATA[WNST]]></category>
		<category><![CDATA[WNST.net]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/glennclark/?p=11579</guid>
		<description><![CDATA[Perry Hall soccer team will rightfully continue playoff run Saturday thanks to willingness from administrators to admit they initially made a mistake. ]]></description>
			<content:encoded><![CDATA[<p>I wrote 18oo words of criticism about the Perry Hall High School boys soccer team situation Thursday night.</p>
<p>You never got to see a single word (as you can tell we&#8217;re making changes here at WNST.net), and that&#8217;s okay.</p>
<p>Perry Hall principal George Roberts announced Friday he had reversed his decision to suspend the entire Gators team one game for performing the popular &#8220;Bernie&#8221; dance after their late goal to defeat Dulaney High School 2-1 in the MPSSAA 4A North region playoffs.</p>
<p>The suspension initially meant the team would forfeit their game against James Hubert Blake High School (Blake) in Montgomery County, but that game will instead be played at 2pm Saturday.</p>
<p>It&#8217;s good news all around.</p>
<p>The outrage from Dulaney family members and fans was misplaced, as was admitted by head coach Jerry Tana to PHHS coach Pete Eibner in an email obtained by Patch.com. The adults in the situation were overly emotional and acted in a way that did not represent responsible parenting. They were unaware that the dance was a popular celebration performed by NFL players like Baltimore Ravens LB Terrell Suggs &amp; RB Ray Rice. They were unaware that the craze was popular on YouTube based on a bizarre song by rapper ISA mocking the 1993 comedy &#8220;Weekend at Bernie&#8217;s II&#8221;.</p>
<p>The powers that be in the situation decided to invoke the &#8220;unsportsmanlike conduct&#8221; rule regarding the situation and suspend the team for one game-which would have lead to the forfeit.</p>
<p>Thankfully, the powers that be were ultimately willing to admit something that is INCREDIBLY difficult for us to admit as adults.</p>
<p>Sometimes-even when it comes to governing children-we might not know or understand everything.</p>
<p>Sometimes, we&#8217;re just simply wrong.</p>
<p>In this case, the adults involved in the situation were wrong. It&#8217;s just nice to know that they were able to correct their mistake before the ultimate damage was fully done.</p>
<p>The Gators may end up losing Saturday to Blake. Their season might not continue, they might not face the Poly/Westminster winner for the right to advance to the state semifinals. But that outcome will rightfully be determined on the field instead of the principal&#8217;s office.</p>
<p>The school (and the state) might need to make the decision to outlaw any form of organized dance celebrations by athletes to avoid similar confusion in the future. But the kids who were not informed of that beforehand did not deserve to be penalized for a bylaw introduced after the fact.</p>
<p>The athletes will be forced to take an online course about sportsmanship. While even that is a bit of a stretch if you ask whether the punishment truly fits the non-existent crime, it&#8217;s certainly a much more reasonable penalty to offer and a good way for the adults in the situation to save face based on their initial overreaction.</p>
<p>In the end, the decision to suspend the players was wrong and I am grateful to see that the adults involved were willing to admit that. As we all know, it&#8217;s not an easy thing to do.</p>
<p>All parties who stood up for the kids deserve credit as well. It was an awkward and uncomfortable week around the school, but it was ultimately handled in a much more appropriate way. They got things done the right way, they just didn&#8217;t take the easiest road to get there.</p>
<p>Uncomfortable words were exchanged. Students were put in the crosshairs and administrators had to back down from initial decisions.</p>
<p>It&#8217;s not something we&#8217;re used to seeing, but it was absolutely the right thing. Even some parties from both schools who initially told me they supported Roberts&#8217; decision ultimately messaged me back to say &#8220;you know what-we were wrong too.&#8221;</p>
<p>In the end, the fact that the final verdict was reached this way in some ways is more impropable than had the decision never been made to suspend in the first place.</p>
<p>As a Perry Hall alum, I&#8217;m thrilled to be able to offer congratulations to everyone involved.</p>
<p>By admitting wrong was done, the situation was finally made right.</p>
<p>Kudos.</p>
<p>-G</p>
]]></content:encoded>
			<wfw:commentRss>http://wnst.net/wordpress/glennclark/2011/11/04/happy-to-hear-everyone-involved-in-perry-hall-situation-big-enough-to-admit-they-were-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Reality Check&#8221; Week 9 NFL Power Rankings</title>
		<link>http://wnst.net/wordpress/glennclark/2011/11/02/the-reality-check-week-9-nfl-power-rankings/</link>
		<comments>http://wnst.net/wordpress/glennclark/2011/11/02/the-reality-check-week-9-nfl-power-rankings/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:33:12 +0000</pubDate>
		<dc:creator>Glenn Clark</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Power Rankings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[AJ Green]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Belichick]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Charlie Whitehurst]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Glenn Clark]]></category>
		<category><![CDATA[Houshmandzadeh]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jags]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Lagarrette Blount]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[M&T Bank Stadium]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Moving Right Along]]></category>
		<category><![CDATA[Muppets]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Olindo Mare]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Ryan Chell]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Fran]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Skins]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[t.j. houshmandzadeh]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tashard Choice]]></category>
		<category><![CDATA[Tavaris Jackson]]></category>
		<category><![CDATA[Tebow]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Todd Haley]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/glennclark/?p=11562</guid>
		<description><![CDATA[Glenn Clark&#8217;s Rankings&#8230; 32. Indianapolis Colts (Last Week:  31) It will be very interesting to see what they do if they end up with the #1 pick in the NFL Draft. 31. Miami Dolphins (LW:  31) Holy hell. Did Reggie Bush really have a half decent game? 30. Arizona Cardinals (LW:  29) They played a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Glenn Clark&#8217;s Rankings&#8230;</em></strong></p>
<p>32. <strong>Indianapolis Colts </strong>(Last Week:  31)</p>
<p>It will be very interesting to see what they do if they end up with the #1 pick in the NFL Draft.</p>
<p>31. <strong>Miami Dolphins </strong>(LW:  31)</p>
<p>Holy hell. Did Reggie Bush really have a half decent game?</p>
<p>30. <strong>Arizona Cardinals </strong>(LW:  29)</p>
<p>They played a good half of football at M&amp;T Bank Stadium. That&#8217;s all I can say.</p>
<p>29. <strong>Denver Broncos </strong>(LW:  26)</p>
<p>Tim Tebow WAS awful Sunday. In fairness to him, so is the rest of his team.</p>
<p>28. <strong>St. Louis Rams </strong>(LW:  30)</p>
<p>We&#8217;re all stunned. Trust me. All of us. They might get a few more though.</p>
<p>27. <strong>Seattle Seahawks </strong>(LW:  27)</p>
<p>I will never understand why in the hell a NFL team thought it was acceptable to into a season with Tavaris Jackson &amp; Charlie Whitehurst as quarterbacks.</p>
<p>26. <strong>Jacksonville Jaguars </strong>(LW:  23)</p>
<p>Yeah, well, that whole &#8220;losing to the Jags&#8221; thing looks worse for the Ravens, doesn&#8217;t it?</p>
<p>25. <strong>Carolina Panthers </strong>(LW:  24)</p>
<p>There is zero chance Olindo Mare would still be on my team this week.</p>
<p>24. <strong>Washington Redskins </strong>(LW:  25)</p>
<p>I&#8217;ve never enjoyed something as much as I enjoyed that beatdown they suffered in Toronto Sunday.</p>
<p>23. <strong>Minnesota Vikings </strong>(LW:  28)</p>
<p>Hard to not be at least a little impressed by Christian Ponder early on.</p>
<p>22. <strong>Cleveland Browns </strong>(LW:  22)</p>
<p>This is not a &#8220;good&#8221; football team. This is a team that will continue to struggle against actual good teams.</p>
<p>21. <strong>Dallas Cowboys </strong>(LW:  21)</p>
<p>I forgot to mention back when I was making fun of the Redskins that I LOL&#8217;ed about the Tashard Choice news. Oh, the Boys stink.</p>
<p>20. <strong>Oakland Raiders </strong>(LW:  17)</p>
<p>I don&#8217;t know much, but I do know this. TJ Houshmandzadeh has never been and will never the solution to your problems.</p>
<p>19. <strong>Tennessee Titans </strong>(LW:  19)</p>
<p>Must be nice to get to play the Colts twice.</p>
<p>18. <strong>San Diego Chargers </strong>(LW:  7)</p>
<p>One snap made a significant difference. They&#8217;d absolutely still be in the Top 7.</p>
<p>17. <strong>Kansas City Chiefs </strong>(LW:  20)</p>
<p>Todd Haley actually doesn&#8217;t look bad with the beard by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnst.net/wordpress/glennclark/2011/11/02/the-reality-check-week-9-nfl-power-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Reality Check Presents &#8220;The Five Plays That Determined The Game: Ravens-Cardinals&#8221;</title>
		<link>http://wnst.net/wordpress/glennclark/2011/11/01/the-reality-check-presents-the-five-plays-that-determined-the-game-ravens-cardinals/</link>
		<comments>http://wnst.net/wordpress/glennclark/2011/11/01/the-reality-check-presents-the-five-plays-that-determined-the-game-ravens-cardinals/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:38:32 +0000</pubDate>
		<dc:creator>Glenn Clark</dc:creator>
				<category><![CDATA[Five Plays That Determined The Game]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1570]]></category>
		<category><![CDATA[AM1570]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Audio Vault]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Billy Cundiff]]></category>
		<category><![CDATA[Bryan McCann]]></category>
		<category><![CDATA[BuyAToyota.com]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cundiff]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Flacco]]></category>
		<category><![CDATA[Glenn Clark]]></category>
		<category><![CDATA[Jameel McClain]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[M&T Bank Stadium]]></category>
		<category><![CDATA[Paul Kruger]]></category>
		<category><![CDATA[Richard Marshall]]></category>
		<category><![CDATA[Ryan Chell]]></category>
		<category><![CDATA[Sam Koch]]></category>
		<category><![CDATA[Terrell Suggs]]></category>
		<category><![CDATA[The Five Plays That Determined The Game]]></category>
		<category><![CDATA[The Reality Check]]></category>
		<category><![CDATA[Torrey Smith]]></category>
		<category><![CDATA[WNST]]></category>
		<category><![CDATA[WNST.net]]></category>

		<guid isPermaLink="false">http://wnst.net/wordpress/glennclark/?p=11557</guid>
		<description><![CDATA[Following every Baltimore Ravens game this season, Ryan Chell and I will take to the airwaves Tuesdays on “The Reality Check” on AM1570 WNST.net with a segment known as “The Five Plays That Determined The Game.” It’s a simple concept. We’ll select five plays from each game that determined the outcome. These five plays will [...]]]></description>
			<content:encoded><![CDATA[<p>Following every Baltimore Ravens game this season, Ryan Chell and I will take to the airwaves Tuesdays on “The Reality Check” on AM1570 WNST.net with a segment known as “The Five Plays That Determined The Game.”</p>
<p>It’s a simple concept. We’ll select five plays from each game that determined the outcome. These five plays will best represent why the Ravens won or lost each game.</p>
<p>This will be our final analysis of the previous game before switching gears towards the next game on the schedule.</p>
<p>Here are the five plays that determined the Ravens’ 30-27 win over the Arizona Cardinals at M&amp;T Bank Stadium…</p>
<p><strong><em>Glenn Clark&#8217;s Plays&#8230;</em></strong></p>
<p>5. <strong>Ed Dickson 14 yard catch from Joe Flacco on 3rd &amp; 4</strong> (3rd quarter)</p>
<p><img src="http://d.yimg.com/a/p/sp/getty/8b/fullj.cba04b8ae82ffb0394fed369ba9d8957/cba04b8ae82ffb0394fed369ba9d8957-getty-130977041.jpg" alt="dickson" width="462" height="308" /></p>
<p>4. <strong>Jameel McClain intercepts Kevin Kolb after Terrell Suggs hit</strong> (3rd quarter)</p>
<p><img src="http://d.yimg.com/a/p/sp/getty/65/fullj.b1f45570e0911dbb327711bc78194332/b1f45570e0911dbb327711bc78194332-getty-130977033.jpg" alt="kolb" width="462" height="308" /></p>
<p>3. <strong>Torrey Smith 36 yard catch from Joe Flacco</strong> (4th quarter)</p>
<p><img src="http://d.yimg.com/a/p/sp/ap/dc/fullj.55610d0cfea558e2b3e302e2527e311b/ap-201110301559575985789.jpg" alt="torrey" width="299" height="461" /></p>
<p>2. <strong>Sam Koch 40 yard punt downed by Bryan McCann inside Cards&#8217; 5 yard line</strong> (4th quarter)</p>
<p><img src="http://d.yimg.com/a/p/sp/getty/ad/fullj.2b9547e327a551faae11e15801d8fa4e/2b9547e327a551faae11e15801d8fa4e-getty-130976297.jpg" alt="koch" width="475" height="317" /></p>
<p>1. <strong>Anquan Boldin draws pass interference call on Patrick Peterson in endzone on 3rd down</strong> (3rd quarter)</p>
<p><img src="http://d.yimg.com/a/p/sp/getty/94/fullj.a05c64022bccc3598761d599a069f2b7/a05c64022bccc3598761d599a069f2b7-getty-130977040.jpg" alt="q" width="373" height="560" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wnst.net/wordpress/glennclark/2011/11/01/the-reality-check-presents-the-five-plays-that-determined-the-game-ravens-cardinals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Baseball Distractions</title>
		<link>http://wnst.net/wordpress/glennclark/2011/11/01/top-10-baseball-distractions-134/</link>
		<comments>http://wnst.net/wordpress/glennclark/2011/11/01/top-10-baseball-distractions-134/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:38:24 +0000</pubDate>
		<dc:creator>Glenn Clark</dc:creator>
				<category><![CDATA[Top 10 Baseball Distractions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1570]]></category>
		<category><![CDATA[1st Mariner Arena]]></category>
		<category><![CDATA[8x10 Club]]></category>
		<category><![CDATA[9:30 Club]]></category>
		<category><![CDATA[A Very Harold & Kumar 3D Christmas]]></category>
		<category><![CDATA[AAA Texas 500]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ACC Network]]></category>
		<category><![CDATA[Albright]]></category>
		<category><![CDATA[AM1570]]></category>
		<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Ambrosius]]></category>
		<category><![CDATA[America East]]></category>
		<category><![CDATA[America East Tournament]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Arenacross]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[ATP Tour]]></category>
		<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bissonnette]]></category>
		<category><![CDATA[BJ Penn]]></category>
		<category><![CDATA[Black & Gold Jam]]></category>
		<category><![CDATA[Blue Bombers]]></category>
		<category><![CDATA[BoDeans]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[Breuer]]></category>
		<category><![CDATA[Buddy Guy]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Byrd Stadium]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Calvert Hall]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Football League]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Carlos Mencia]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Carson]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS College Sports]]></category>
		<category><![CDATA[Ceremonials]]></category>
		<category><![CDATA[Champions Tour]]></category>
		<category><![CDATA[Charles Schwab Cup]]></category>
		<category><![CDATA[Charles Schwab Cup Championship]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Charm City]]></category>
		<category><![CDATA[Childish Gambino]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chris Leben]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Civic Center]]></category>
		<category><![CDATA[Cold War Kids]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[College of New Jersey]]></category>
		<category><![CDATA[College Park]]></category>
		<category><![CDATA[College Soccer]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Comcast Center]]></category>
		<category><![CDATA[Comcast SportsNet]]></category>
		<category><![CDATA[Comcast SportsNet Plus]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Dave Matthews]]></category>
		<category><![CDATA[Dave Matthews Band]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DC Improv]]></category>
		<category><![CDATA[Donald Glover]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN2]]></category>
		<category><![CDATA[ESPN3]]></category>
		<category><![CDATA[ESPN3.com]]></category>
		<category><![CDATA[Everybody Beats Glenn]]></category>
		<category><![CDATA[Exhibition College Basketball]]></category>
		<category><![CDATA[FATM]]></category>
		<category><![CDATA[Fillmore]]></category>
		<category><![CDATA[Fillmore Silver Spring]]></category>
		<category><![CDATA[Florence & The Machine]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Fox Soccer Channel]]></category>
		<category><![CDATA[Franklin & Marshall]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Glen Johnson]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Golf Channel]]></category>
		<category><![CDATA[Hacksaw]]></category>
		<category><![CDATA[Hacksaw Jim Duggan]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Harold & Kumar]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Henry Winkler]]></category>
		<category><![CDATA[Hereford]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Holy Family]]></category>
		<category><![CDATA[Homewood Field]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Hot Brown]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC Champions]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Improv]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana (Pennsylvania)]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jamey Johnson]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Jay-Z/Kanye West]]></category>
		<category><![CDATA[Jeff Dunham]]></category>
		<category><![CDATA[Jim Breuer]]></category>
		<category><![CDATA[Jim Duggan]]></category>
		<category><![CDATA[Joe "Daddy" Stevenson]]></category>
		<category><![CDATA[Joe Stevenson]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Louis CK]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Loyola]]></category>
		<category><![CDATA[Lucian Bute]]></category>
		<category><![CDATA[Ludwig Field]]></category>
		<category><![CDATA[Lynn's]]></category>
		<category><![CDATA[Lynn's Paradise Cafe]]></category>
		<category><![CDATA[M&T Bank Stadium]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mark Munoz]]></category>
		<category><![CDATA[Marsha Ambrosius]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[Mencia]]></category>
		<category><![CDATA[Messiah]]></category>
		<category><![CDATA[Meyerhoff]]></category>
		<category><![CDATA[Meyerhoff Symphony Hall]]></category>
		<category><![CDATA[Misfits]]></category>
		<category><![CDATA[Mixed Martial Arts]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Playoffs]]></category>
		<category><![CDATA[Mt. St. Joseph]]></category>
		<category><![CDATA[Mustang Stadium]]></category>
		<category><![CDATA[Nappy Roots]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[Navy-Marine Corps Memorial Stadium]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Network]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nick Diaz]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Orgone]]></category>
		<category><![CDATA[Orino]]></category>
		<category><![CDATA[Patriot Center]]></category>
		<category><![CDATA[Paul Bissonnette]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Perry Hall]]></category>
		<category><![CDATA[PHHS]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Poly]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[RAC Arena]]></category>
		<category><![CDATA[Rafi Torres]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Rams Head]]></category>
		<category><![CDATA[Rams Head Live]]></category>
		<category><![CDATA[Rams Head On Stage]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Recher Theatre]]></category>
		<category><![CDATA[Red Bulls]]></category>
		<category><![CDATA[Reitz Arena]]></category>
		<category><![CDATA[Retriever Soccer Park]]></category>
		<category><![CDATA[Sabotage]]></category>
		<category><![CDATA[San Francisco]]></category>
